MM1.R-Cas9
Cat.No.:
EDJ-AQ0676
Species:
Human
Cell Name:
MM1.R
Size:
1×10⁶cells
MM1.R-Cas9 Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ0676 |
|---|---|
| Product Name | MM1.R-Cas9 |
| Cellosaurus ID | CVCL_8794 |
| Cell Line Synonyms | MM1.r, MM.1R, MM1-R, MM-1R, MM1R, MM1.R(L), MM1.RL |
| Morphology | mixed Suspension/Adherent |
| Passage Ratio | 1:2-1:4,3-5 days |
| Complete Culture Medium | RPMI 1640 +10% FBS |
| Freezing Medium | 90% complete medium + 10% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: MM1.R | STR Info (Cell bank) Cell Line: MM1.R | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 9 | 14 | 9 | 14 |
| D1S1656 | 11 | 12 | 11 | 12 |
| D2S441 | 11 | 11 | ||
| D2S1338 | 21 | 22 | 21 | 22 |
| D3S1358 | 16 | 17 | 16 | 17 |
| D5S818 | 8 | 12 | 8 | 12 |
| D7S820 | 10 | 11 | 10 | 11 |
| D8S1179 | 14 | 14 | ||
| D10S1248 | 12 | 15 | 12 | 15 |
| D12S391 | 17 | 24 | 17 | 24 |
| D13S317 | 13 | 13 | ||
| D16S539 | 12 | 12 | ||
| D18S51 | 11 | 16 | 11 | 16 |
| D19S433 | 13 | 13 | ||
| D21S11 | 29 | 30 | 29 | 30 |
| D22S1045 | 10 | 11 | 10 | 11 |
| FGA | 20 | 24 | 20 | 24 |
| Penta D | 2.2 | 9 | 2.2 | 9 |
| Penta E | 13 | 15 | 13 | 15 |
| TH01 | 7 | 8 | 7 | 8 |
| TPOX | 8 | 8 | ||
| vWA | 15 | 17 | 15 | 17 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.