MDBK
Cat.No.:
EDC00016
Species:
Bovine
Cell Name:
MDBK
Size:
1×10⁶cells
MDBK cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC00016 |
|---|---|
| Product Name | MDBK |
| Species | Bovine |
| Cellosaurus ID | CVCL_0421 |
| Cell Line Synonyms | MDBK (NBL-1), NBL-1, Madin-Darby Bovine Kidney, Madin Darby Bovine Kidney |
| Cell Name | MDBK |
| Digestion Time | 4~5 min |
| Morphology | Adherent |
| Passage Ratio | 1:6~1:8 |
| Complete Culture Medium | RPMI1640+10% FBS |
| Freezing Medium | 95% complete culture medium+5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.
download