LX-2
Cat.No.:
EDC00396
Species:
Human
Cell Name:
LX-2
Size:
1×10⁶cells
LX-2 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC00396 |
|---|---|
| Product Name | LX-2 |
| Species | Human |
| Cellosaurus ID | CVCL_5792 |
| Cell Line Synonyms | Lieming Xu-2 |
| Cell Name | LX-2 |
| Digestion Time | 2 min |
| Morphology | Adherent |
| Passage Ratio | 1:2 |
| Complete Culture Medium | DMEM+2% FBS |
| Freezing Medium | 70% complete culture medium+10% DMSO+20% FBS |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: LX-2 | STR Info (Cell bank) Cell Line: LX-2 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | Y | X | Y | ||
| CSF1PO | 10 | 12 | 10 | 12 | ||
| D2S1338 | 17 | 17 | ||||
| D3S1358 | 13 | 15 | 13 | 15 | ||
| D5S818 | 11 | 12 | 11 | 12 | ||
| D7S820 | 11 | 11 | ||||
| D8S1179 | 13 | 13 | ||||
| D13S317 | 11 | 13 | 11 | 13 | ||
| D16S539 | 13 | 13 | ||||
| D18S51 | 12 | 12 | ||||
| D19S433 | 13 | 15.2 | 13 | 15.2 | ||
| D21S11 | 28 | 31 | 28 | 31 | ||
| FGA | 21 | 26 | 21 | 26 | ||
| Penta D | 12 | 13 | 15 | 12 | 13 | 15 |
| Penta E | 5 | 21 | 5 | 21 | ||
| TH01 | 9.3 | 9.3 | ||||
| TPOX | 8 | 8.9 | ||||
| vWA | 17 | 17 | ||||
| D6S1043 | 11 | 12 | ||||
| D12S391 | 15 | 17 | 15 | 17 | ||
| D2S441 | 11 | 14 | 11 | 14 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.
download