Product Details
| Cat.No. | EDC00024 | Product Name | LLC-PK1 |
|---|---|---|---|
| Species | Pig | Cellosaurus ID | CVCL_0391 |
| Cell Line Synonyms | LLC-PK(1), LLC-PK-1, LLC PK-1, LLc-PK1, LLC PK1, LLCPK1, Lilly Laboratories Culture-Porcine Kidney 1 | Cell Name | LLC-PK1 |
| Digestion Time | ~3 min | Morphology | Adherent |
| Passage Ratio | 1:4~1:5 | Complete Culture Medium | DMEM+10% FBS |
| Freezing Medium | 95% complete culture medium+5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.