Jurkat E6.1-Cas9
Cat.No.:
EDJ-AQ0658
Species:
Human
Cell Name:
Jurkat E6.1
Size:
1×10⁶cells
Jurkat,CloneE6-1-Cas9 Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ0658 |
|---|---|
| Product Name | Jurkat,CloneE6-1-Cas9 |
| Cellosaurus ID | CVCL_0367 |
| Cell Line Synonyms | JurkatE6-1, Jurkat E6-1, Jurkat, Clone E6-1, Jurkat Clone E6-1, Jurkat (clone E6-1), JURKAT E-6.1, JURKAT E-61, Jurkat-CloneE61, Jurkat-E6, Jurkat E6, J.E6-1, E6-1, Jurkat J6 |
| Morphology | Suspension |
| Passage Ratio | 1:2 |
| Complete Culture Medium | IMDM+10% FBS |
| Freezing Medium | 90% FBS+10% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: Jurkat E6.1 | STR Info (Cell bank) Cell Line: Jurkat E6.1 | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| Amelogenin | X | Y | X | Y | ||||
| CSF1PO | 10 | 11 | 12 | 13 | 10 | 11 | 12 | 13 |
| CSF1PO | 11 | 12 | 11 | 12 | ||||
| D2S1338 | 19 | 23 | 19 | 23 | ||||
| D3S1358 | 15 | 15 | ||||||
| D3S1358 | 15 | 17 | 15 | 17 | ||||
| D5S818 | 9 | 9 | ||||||
| D7S820 | 8 | 10 | 8 | 10 | ||||
| D7S820 | 8 | 12 | 8 | 12 | ||||
| D8S1179 | 12 | 13 | 14 | 15 | 12 | 13 | 14 | 15 |
| D8S1179 | 13 | 14 | 13 | 14 | ||||
| D13S317 | 8 | 12 | 8 | 12 | ||||
| D16S539 | 11 | 11 | ||||||
| D18S51 | 12 | 13 | 20 | 21 | 12 | 13 | 20 | 21 |
| D18S51 | 13 | 21 | 13 | 21 | ||||
| D19S433 | 14 | 15.2 | 14 | 15.2 | ||||
| D21S11 | 30.2 | 31.2 | 33.2 | 30.2 | 31.2 | 33.2 | ||
| D21S11 | 31.2 | 33.2 | 31.2 | 33.2 | ||||
| FGA | 20 | 21 | 20 | 21 | ||||
| Penta D | 11 | 13 | 11 | 13 | ||||
| Penta E | 10 | 12 | 10 | 12 | ||||
| TH01 | 6 | 9.3 | 6 | 9.3 | ||||
| TPOX | 8 | 10 | 8 | 10 | ||||
| vWA | 18 | 18 | ||||||
| vWA | 18 | 19 | 18 | 19 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.