JIMT-1
Cat.No.:
EDJ-WQ1032
Species:
Human
Cell Name:
JIMT-1
Size:
1×10⁶cells
JIMT-1 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ1032 |
|---|---|
| Product Name | JIMT-1 |
| Cell Line | JIMT-1 |
| Species | Human |
| Morphology | Adherent |
| Passage Ratio | 1:3-1:5 |
| Complete Culture Medium | DMEM +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: JIMT-1 | STR Info (Cell bank) Cell Line: JIMT-1 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 12 | 13 | 12 | 13 | ||
| D1S1656 | 11 | 11 | ||||
| D2S441 | 11.3 | 14 | 11.3 | 14 | ||
| D2S1338 | 24 | 24 | ||||
| D3S1358 | 18 | 18 | ||||
| D5S818 | 12 | 13 | 14 | 12 | 13 | 14 |
| D7S820 | 12 | 12 | ||||
| D8S1179 | 10 | 13 | 10 | 13 | ||
| D10S1248 | 16 | 16 | ||||
| D12S391 | 17 | 17 | ||||
| D13S317 | 8 | 13 | 8 | 13 | ||
| D16S539 | 11 | 11 | ||||
| D18S51 | 10 | 10 | ||||
| D19S433 | 12 | 13 | 12 | 13 | ||
| D21S11 | 27 | 31.2 | 27 | 31.2 | ||
| D22S1045 | 11 | 16 | 11 | 16 | ||
| FGA | 21 | 23 | 21 | 23 | ||
| Penta D | 9 | 12 | 9 | 12 | ||
| Penta E | 7 | 19 | 7 | 19 | ||
| TH01 | 7 | 7 | ||||
| TPOX | 8 | 8 | ||||
| vWA | 18 | 18 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.