Neuro-2a
Cat.No.:
EDC00268
Species:
Mouse
Cell Name:
Neuro-2a
Size:
1×10⁶cells
Neuro-2a cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC00268 |
|---|---|
| Product Name | Neuro-2a |
| Species | Mouse |
| Cellosaurus ID | CVCL_0470 |
| Cell Line Synonyms | NEURO-2A, Neuro 2a, Neuro2a, Neuro2A, N-2a, N2a, N2A, Nb2a, NB2a |
| Cell Name | Neuro-2a |
| Digestion Time | 2 min |
| Morphology | Adherent |
| Passage Ratio | 1:3~1:4 |
| Complete Culture Medium | MEM+10% FBS+1% NEAA |
| Freezing Medium | 95% complete culture medium+5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: Neuro-2a | STR Info (Cell bank) Cell Line: Neuro-2a | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| 1-1 | 11 | 11 | ||||||
| 1-2 | 17 | 18 | 17 | 18 | ||||
| 2-1 | 16 | 16 | ||||||
| 3-2 | 13 | 14 | 12 | 13 | 14 | |||
| 4-2 | 21.3 | 22.3 | 21.3 | 22.3 | ||||
| 5-5 | 15 | 17 | 15 | 17 | ||||
| 6-4 | 18 | 20 | 18 | 19 | ||||
| 6-7 | 12 | 12 | ||||||
| 7-1 | 25.2 | 25.2 | ||||||
| 8-1 | 16 | 17 | 16 | 17 | ||||
| 11-2 | 15 | 15 | ||||||
| 12-1 | 16 | 16 | ||||||
| 13-1 | 16.2 | 17.2 | 16.2 | 17.2 | ||||
| 15-3 | 21.3 | 22.3 | 23.3 | 24.3 | 21.3 | 22.3 | 23.3 | |
| 17-2 | 16 | 16 | ||||||
| 18-3 | 22 | 22 | ||||||
| 19-2 | 12 | 12 | ||||||
| X-1 | 26 | 27 | 26 | 27 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.
download