HMEC-1-Cas9
Cat.No.:
EDJ-AQ0837
Species:
Human
Cell Name:
HMEC-1
Size:
1×10⁶cells
HMEC-1-Cas9 Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ0837 |
|---|---|
| Product Name | HMEC-1-Cas9 |
| Cellosaurus ID | CVCL_0307 |
| Cell Line Synonyms | Hmec-1, HMEC1, CDC/EU.HMEC-1, Human Microvascular Endothelial Cell line-1 |
| Morphology | Adherent |
| Passage Ratio | 1:2,2-3 days |
| Complete Culture Medium | DMEM/F12(1:1) (1X) +10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: HMEC-1 | STR Info (Cell bank) Cell Line: HMEC-1 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | Y | |
| CSF1PO | 10 | 12 | 10 | 12 |
| D2S1338 | 19 | 25 | ||
| D3S1358 | 16 | 17 | ||
| D5S818 | 12 | 12 | ||
| D7S820 | 8 | 10 | 8 | 10 |
| D8S1179 | 14 | |||
| D13S317 | 11 | 12 | 11 | 12 |
| D16S539 | 11 | 12 | 11 | 12 |
| D18S51 | 17 | 21 | ||
| D19S433 | 12 | 17.2 | ||
| D21S11 | 29 | 30 | ||
| FGA | 21 | 22 | ||
| Penta D | 9 | 10 | ||
| Penta E | 8 | 13 | ||
| TH01 | 7 | 7 | ||
| TPOX | 8 | 11 | 8 | 11 |
| vWA | 15 | 17 | 15 | 17 |
| D6S1043 | 11 | 18 | ||
| D12S391 | 17 | 18 | ||
| D2S441 | 10 | 11 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.