HFF-1-GFP-LUC
Cat.No.:
EDJ-GLQ0309
Species:
Human
Cell Name:
HFF-1
Size:
1×10⁶cells
HFF-1-GFP-LUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-GLQ0309 |
|---|---|
| Product Name | HFF-1-GFP-LUC |
| Species | Human |
| Cell Line | HFF-1 |
| Cellosaurus ID | CVCL_3285 |
| Cell Line Synonyms | HFF1 |
| Passage Ratio | 1:2,2-3 days |
| Complete Culture Medium | DMEM+10% FBS |
| Freezing Medium | 75% complete culture medium+20% FBS+5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: HFF-1 | STR Info (Cell bank) Cell Line: HFF-1 | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| Amelogenin | X | Y | X | Y | ||||
| D5S818 | 11 | 11 | ||||||
| D13S317 | 11 | 13 | 11 | 13 | ||||
| D7S820 | 9 | 10 | 12 | 9 | 10 | 12 | ||
| D16S539 | 10 | 12 | 10 | 12 | ||||
| vWA | 14 | 15 | 17 | 19 | 14 | 15 | 17 | 19 |
| TH01 | 7 | 9 | 9.3 | 7 | 9 | 9.3 | ||
| TPOX | 8 | 11 | 8 | 11 | ||||
| CSF1PO | 7 | 11 | 12 | 13 | 7 | 11 | 12 | 13 |
| D19S433 | 13 | 14 | 15 | 13 | 14 | 15 | ||
| D21S11 | 28 | 30 | 32.2 | 28 | 30 | 32.2 | ||
| D18S51 | 10 | 13 | 16 | 10 | 13 | 16 | ||
| D6S1043 | 12 | 13 | 17 | |||||
| D3S1358 | 15 | 17 | 18 | 15 | 17 | 18 | ||
| Penta D | 9 | 12 | 13 | 16 | 9 | 12 | 13 | 16 |
| D2S441 | 11 | 11.3 | 14 | |||||
| D8S1179 | 10 | 14 | 15 | 10 | 14 | 15 | ||
| Penta E | 7 | 12 | 21 | 7 | 12 | 21 | ||
| D12S391 | 17 | 18 | 19.3 | |||||
| D2S1338 | 17 | 19 | 20 | 17 | 19 | 20 | ||
| FGA | 19 | 21 | 22 | 25 | 19 | 21 | 22 | 25 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.