HCT 8-FLUC
Cat.No.:
EDJ-LQ1024
Species:
Human
Cell Name:
HCT 8
Size:
1×10⁶cells
HCT8-FLUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-LQ1024 |
|---|---|
| Product Name | HCT8-FLUC |
| Cellosaurus ID | CVCL_2478 |
| Cell Line Synonyms | HCT-8, HCT8 |
| Morphology | Adherent |
| Passage Ratio | 1:2,approximately every 5 days |
| Complete Culture Medium | McCoy's5a+10% FBS |
| Freezing Medium | 95% complete medium + 5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: HCT 8 | STR Info (Cell bank) Cell Line: HCT 8 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1P0 | 12 | 12 | ||
| D2S1338 | 17 | 25 | 17 | 25 |
| D3S1358 | 17 | 17 | ||
| D5S818 | 13 | 13 | ||
| D7S820 | 10 | 11.3 | 10 | 11.3 |
| D8S1179 | 15 | 15 | ||
| D13S317 | 8 | 11 | 8 | 11 |
| D16S539 | 12 | 13 | 12 | 13 |
| D18S51 | 11 | 17 | 11 | 17 |
| D19S433 | 14 | 16 | 14 | 16 |
| D21S11 | 29 | 32.2 | 29 | 32.2 |
| FGA | 22 | 22 | ||
| Penta D | 9 | 14 | 9 | 14 |
| Penta E | 7 | 14 | 7 | 14 |
| TH01 | 7 | 9.3 | 7 | 9.3 |
| TPOX | 8 | 11 | 8 | 11 |
| vWA | 18 | 19 | 18 | 19 |
| D6S1043 | 11 | 13 | ||
| D12S391 | 19 | 22 | ||
| D2S441 | 13 | 15 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.