HCC44-GFP-LUC
Cat.No.:
EDJ-GLQ0046
Species:
Human
Cell Name:
HCC44
Size:
1×10⁶cells
HCC44-GFP-LUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-GLQ0046 |
|---|---|
| Product Name | HCC44-GFP-LUC |
| Species | Human |
| Cell Line | HCC44 |
| Cellosaurus ID | CVCL_2060 |
| Cell Line Synonyms | HCC-44, HCC0044, Hamon Cancer Center 44 |
| Passage Ratio | 1:3-1:5,2-3 days |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: HCC44 | STR Info (Cell bank) Cell Line: HCC44 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1P0 | 9 | 11 | 9 | 11 |
| D2S1338 | 17 | 24 | 17 | 24 |
| D3S1358 | 14 | 15 | 14 | 15 |
| D5S818 | 11 | 13 | 11 | 13 |
| D7S820 | 8 | 10 | 8 | 10 |
| D8S1179 | 14 | 15 | 14 | 15 |
| D13S317 | 11 | 11 | ||
| D16S539 | 9 | 13 | 9 | 13 |
| D18S51 | 17 | 17 | ||
| D19S433 | 14 | 16 | 14 | 16 |
| D21S11 | 28 | 32.2 | 28 | 32.2 |
| FGA | 24 | 24 | ||
| Penta D | 12 | 12 | ||
| Penta E | 10 | 12 | 10 | 12 |
| TH01 | 9 | 9 | ||
| TPOX | 8 | 12 | 8 | 12 |
| vWA | 15 | 15 | ||
| D6S1043 | 12 | |||
| D12S391 | 20 | 20 | ||
| D2S441 | 10 | 14 | 14 | |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.