ES-2-Cas9
Cat.No.:
EDJ-AQ0708
Species:
Human
Cell Name:
ES-2
Size:
1×10⁶cells
ES-2-Cas9 Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ0708 |
|---|---|
| Product Name | ES-2-Cas9 |
| Cellosaurus ID | CVCL_3509 |
| Cell Line Synonyms | ES2 |
| Morphology | Adherent |
| Passage Ratio | 1:2,2-3 days |
| Complete Culture Medium | DMEM+10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: ES-2 | STR Info (Cell bank) Cell Line: ES-2 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 10 | 15 | 10 | 15 |
| D2S1338 | 17 | 23 | 17 | 23 |
| D3S1358 | 15 | 18 | 15 | 18 |
| D5S818 | 11 | 13 | 11 | 13 |
| D7S820 | 11 | 11 | ||
| D8S1179 | 14 | 14 | ||
| D13S317 | 11 | 11 | ||
| D16S539 | 11 | 13 | 11 | 13 |
| D18S51 | 13 | 15 | 13 | 15 |
| D19S433 | 15 | 15.2 | 15 | 15.2 |
| D21S11 | 32.2 | 33.2 | 32.2 | 33.2 |
| FGA | 21 | 21 | ||
| Penta D | 8 | 13 | 8 | 13 |
| Penta E | 13 | 16 | 13 | 16 |
| TH01 | 9.3 | 9.3 | ||
| TPOX | 8 | 12 | 8 | 12 |
| vWA | 16 | 17 | 16 | 17 |
| D6S1043 | 11 | 12 | ||
| D12S391 | 20 | 21 | 20 | 21 |
| D2S441 | 11 | 11 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.