EL4-CopGFP
Cat.No.:
EDJ-GQ0688
Species:
Mouse
Cell Name:
EL4
Size:
1×10⁶cells
EL4-CopGFP Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-GQ0688 |
|---|---|
| Product Name | EL4-CopGFP |
| Species | Mouse |
| Cell Line | EL4 |
| Cellosaurus ID | CVCL_0255 |
| Cell Line Synonyms | EL-4, EL 4, E.L.4 |
| Passage Ratio | 1:2-1:4,2-3 days |
| Complete Culture Medium | DMEM+10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: EL4 | STR Info (Cell bank) Cell Line: EL4 | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| 1-1 | 17 | 19 | 17 | 19 | ||||
| 1-2 | 15 | 18 | 20 | 21 | 15 | 18 | 20 | 21 |
| 2-1 | 16 | 17 | 16 | 17 | ||||
| 3-2 | 14 | 14 | ||||||
| 4-2 | 20.3 | 21.3 | 20.3 | 21.3 | ||||
| 5-5 | 17 | 20 | 17 | 20 | ||||
| 6-4 | 19 | 19 | ||||||
| 6-7 | 15 | 16 | 17 | 15 | 16 | 17 | ||
| 7-1 | 26.2 | 27.2 | 26.2 | 27.2 | ||||
| 8-1 | 16 | 16 | ||||||
| 11-2 | 16 | 16 | ||||||
| 12-1 | 17 | 17 | ||||||
| 13-1 | 16.1 | 20.1 | 21.2 | 16.1 | 20.2 | 21.2 | ||
| 15-3 | 24.3 | 25.3 | 26.3 | 24.3 | 25.3 | 26.3 | ||
| 17-2 | 16 | 16 | ||||||
| 18-3 | 18 | 19 | 18 | 19 | ||||
| 19-2 | 13 | 14 | 15 | 13 | 14 | 15 | ||
| X-1 | 28 | 28 | ||||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.