DH82-CopGFP
DH82-CopGFP Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
Product Details
| Cat.No. | EDJ-GQ0831 | Product Name | DH82-CopGFP |
|---|---|---|---|
| Species | Canine | Cell Line | DH82 |
| Cellosaurus ID | CVCL_2018 | Cell Line Synonyms | DH-82, DH 82 |
| Complete Culture Medium | DF/12+10% FBS | Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
STR Profile
| Loci | STR Info (Sample Cell) Sample Cell Line: DH82 | STR Info (Cell bank) Cell Line: DH82 |
| Allele1 | Allele1 | |
| Dog FHC2010 | 231 | 231 |
| Dog FHC2054 | 156168 | 156168 |
| Dog FHC2079 | 275 | 275 |
| Dog PEZ1 | 119123 | 119123 |
| Dog PEZ12 | 270285 | 270285 |
| Dog PEZ20 | 176 | 176 |
| Dog PEZ3 | 121 | 121 |
| Dog PEZ5 | 107 | 107 |
| Dog PEZ6 | 179 | 179 |
| Dog PEZ8 | 232240 | 232240 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.