COL7A1(c.5097+1G>A) Point Mutation in HaCaT Cell Line
Cat.No.:
EDC03258
Species:
Human
Cell Name:
HaCaT
Gene:
COL7A1
Gene ID:
1294
The COL7A1(c.5097+1G>A) Point Mutation in HaCaT Cell Line generated using a well-established RNA interference-based stable transfection method. The cell line has undergone rigorous quality control, including STR authentication and mycoplasma testing, ensuring a stable and reliable model suitable for long-term culture.
| Cat.No. | EDC03258 |
|---|---|
| Product Name | COL7A1(c.5097+1G>A) Point Mutation in HaCaT Cell Line |
| Cell Line | HaCaT |
| Gene | COL7A1 |
| Gene ID | |
| Mutation Site | c.5097+1G>A |
| Morphology | Adherent |
| Passage Ratio | 1:3,2-3 days |
| Complete Culture Medium | DMEM + 10% FBS |
| Freezing Medium | 75% Complete medium + 20% FBS + 5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: HaCaT | STR Info (Cell bank) Cell Line: HaCaT | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 9 | 11 | 9 | 11 |
| D1S1656 | 11 | 12 | 11 | 12 |
| D2S441 | 11 | 11 | ||
| D2S1338 | 17 | 25 | 17 | 25 |
| D3S1358 | 16 | 16 | ||
| D5S818 | 12 | 12 | ||
| D6S1043 | 12 | 19 | 12 | 19 |
| D7S820 | 9 | 11 | 9 | 11 |
| D8S1179 | 14 | 14 | ||
| D10S1248 | 14 | 15 | 14 | 15 |
| D12S391 | 18 | 23 | 18 | 23 |
| D13S317 | 10 | 12 | 10 | 12 |
| D16S539 | 9 | 12 | 9 | 12 |
| D18S51 | 12 | 12 | ||
| D19S433 | 13 | 14 | 13 | 14 |
| D21S11 | 28 | 28 | ||
| D21S11 | 28 | 30.2 | 28 | 30.2 |
| D21S11 | 30.2 | 30.2 | ||
| D22S1045 | 15 | 16 | 15 | 16 |
| FGA | 24 | 24 | ||
| FGA | 24 | 27.2 | 24 | 27.2 |
| Penta D | 11 | 13 | 11 | 13 |
| Penta E | 7 | 12 | 7 | 12 |
| SE33 | 15 | 18.2 | 15 | 18.2 |
| TH01 | 9.3 | 9.3 | ||
| TPOX | 11 | 12 | 11 | 12 |
| vWA | 16 | 17 | 16 | 17 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.