CCRF-CEM-Cas9
Cat.No.:
EDJ-AQ0654
Species:
Human
Cell Name:
CCRF-CEM
Size:
1×10⁶cells
CCRF-CEM-Cas9 Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ0654 |
|---|---|
| Product Name | CCRF-CEM-Cas9 |
| Cellosaurus ID | CVCL_0207 |
| Cell Line Synonyms | CCRF/CEM, CCRFCEM, CCRF.CEM, CCRF CEM, CCRF, CEM, CEM-CCRF, CEM-CCRF (CAMR), CCRF/CEM/0, CEM/0, CEM-0, CCRF-CEM/S, GM03671, GM03671C |
| Morphology | Suspension |
| Passage Ratio | 1:2,2-3 days |
| Complete Culture Medium | RPMI 1640 +10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: CCRF-CEM | STR Info (Cell bank) Cell Line: CCRF-CEM | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| Amelogenin | X | X | ||||||
| CSF1PO | 11 | 11 | ||||||
| D2S1338 | 24 | 24 | ||||||
| D3S1358 | 15 | 15 | ||||||
| D5S818 | 12 | 13 | 14 | 12 | 13 | 14 | ||
| D7S820 | 9 | 13 | 9 | 13 | ||||
| D8S1179 | 13 | 13 | ||||||
| D13S317 | 11 | 11 | ||||||
| D16S539 | 10 | 13 | 10 | 13 | ||||
| D18S51 | 13 | 18 | 13 | 17 | 18 | |||
| D19S433 | 14 | 14 | ||||||
| D21S11 | 30 | 33.2 | 30 | 33.2 | ||||
| FGA | 23 | 24 | 23 | 24 | ||||
| Penta D | 11 | 11 | ||||||
| Penta E | 5 | 14 | 5 | 14 | ||||
| TH01 | 6 | 7 | 6 | 7 | ||||
| TPOX | 8 | 8 | ||||||
| vWA | 17 | 19 | 17 | 19 | ||||
| D6S1043 | 11 | 12 | 13 | 14 | 11 | 12 | 13 | 14 |
| D12S391 | 18 | 20 | 21 | 18 | 20 | 21 | ||
| D2S441 | 11 | 14 | 11 | 14 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.