C-33 A-Cas9
Cat.No.:
EDJ-AQ0694
Species:
Human
Cell Name:
C-33 A
Size:
1×10⁶cells
C-33A-Cas9 Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ0694 |
|---|---|
| Product Name | C-33A-Cas9 |
| Cellosaurus ID | CVCL_1094 |
| Cell Line Synonyms | C33A, C33a, C33-A, C-33-A, C-33A, C33 |
| Morphology | Adherent |
| Passage Ratio | 1:2,2-3 days |
| Complete Culture Medium | RPMI 1640 +10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: C-33 A | STR Info (Cell bank) Cell Line: C-33 A | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 12 | 12 | ||||
| D2S1338 | 23 | 25 | 23 | 25 | ||
| D3S1358 | 16 | 16 | ||||
| D5S818 | 11 | 12 | 11 | 12 | ||
| D7S820 | 10 | 10 | ||||
| D8S1179 | 10 | 14 | 10 | 14 | ||
| D13S317 | 13 | 13 | ||||
| D16S539 | 13 | 14 | 13 | 14 | ||
| D18S51 | 15 | 17 | 18 | 15 | 17 | 18 |
| D19S433 | 11 | 13 | 11 | 13 | 14 | |
| D21S11 | 29 | 30 | 31 | 29 | 30 | 31 |
| FGA | 21 | 26 | 21 | 26 | ||
| Penta D | 10 | 10 | ||||
| Penta E | 6 | 8 | 6 | 8 | ||
| TH01 | 7 | 8 | 7 | 8 | ||
| TPOX | 9 | 9 | ||||
| vWA | 18 | 20 | 18 | 20 | ||
| D6S1043 | 9 | 11 | 12 | |||
| D12S391 | 18 | 27 | ||||
| D2S441 | 10 | 14 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.