BHT-101-GFP-LUC
Cat.No.:
EDJ-GLQ0319
Species:
Human
Cell Name:
BHT-101
Size:
1×10⁶cells
BHT-101-GFP-LUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-GLQ0319 |
|---|---|
| Product Name | BHT-101-GFP-LUC |
| Species | Human |
| Cell Line | BHT-101 |
| Cellosaurus ID | CVCL_1085 |
| Cell Line Synonyms | BHT101 |
| Passage Ratio | 1:2-1:3,2-3 days |
| Complete Culture Medium | RPMI 1640 +10% FBS |
| Freezing Medium | 90% complete culture medium+ 10% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: BHT-101 | STR Info (Cell bank) Cell Line: BHT-101 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 12 | 13 | 12 | 13 | ||
| D2S1338 | 20 | 23 | 20 | 23 | ||
| D3S1358 | 16 | 17 | 16 | 17 | ||
| D5S818 | 10 | 11 | 10 | 11 | ||
| D7S820 | 10 | 11 | 10 | 11 | ||
| D8S1179 | 13 | 14 | 15 | 13 | 14 | 15 |
| D13S317 | 12 | 12 | ||||
| D16S539 | 9 | 11 | 9 | 11 | ||
| D18S51 | 12 | 15 | 12 | 15 | ||
| D19S433 | 13 | 14 | 15 | 13 | 15 | |
| D21S11 | 29 | 32.2 | 29 | 32.2 | ||
| FGA | 18 | 24 | 18 | 24 | ||
| Penta D | 9 | 9 | ||||
| Penta E | 10 | 17 | 10 | 17 | ||
| TH01 | 9 | 9.3 | 9 | 9.3 | ||
| TPOX | 8 | 8 | ||||
| vWA | 19 | 19 | ||||
| D6S1043 | 12 | 14 | ||||
| D12S391 | 17 | 22 | ||||
| D2S441 | 10 | 11.3 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.