B16-F1-CopGFP
Cat.No.:
EDJ-GQ0773
Species:
Mouse
Cell Name:
B16-F1
Size:
1×10⁶cells
B16-F1-CopGFP Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-GQ0773 |
|---|---|
| Product Name | B16-F1-CopGFP |
| Species | Mouse |
| Cell Line | B16-F1 |
| Cellosaurus ID | CVCL_0158 |
| Cell Line Synonyms | B16/F1, B16 F1, B16F1 |
| Passage Ratio | 1:2,2-3 days |
| Complete Culture Medium | DMEM+10% FBS |
| Freezing Medium | 95% complete medium + 5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: B16-F1 | STR Info (Cell bank) Cell Line: B16-F1 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| 1-1 | 17 | 18 | 17 | 18 | ||
| 1-2 | 19 | 20 | 19 | 20 | ||
| 2-1 | 16 | 16 | ||||
| 3-2 | 14 | 15 | 14 | 15 | ||
| 4-2 | 20.3 | 21.3 | 20.3 | 21.3 | ||
| 5-5 | 16 | 20 | 16 | 20 | ||
| 6-4 | 18 | 19 | 18 | 19 | ||
| 6-7 | 15 | 15 | ||||
| 7-1 | 26.2 | 26.2 | ||||
| 8-1 | 16 | 17 | 16 | 17 | ||
| 11-2 | 16 | 17 | 16 | 17 | ||
| 12-1 | 17 | 18 | 17 | 18 | ||
| 13-1 | 17.1 | 18.1 | 17 | 18 | ||
| 15-3 | 22.3 | 23.3 | 22.3 | 23.3 | ||
| 17-2 | 15 | 16 | 17 | 15 | 16 | 17 |
| 18-3 | 15 | 16 | 15 | 16 | ||
| 19-2 | 13 | 13 | ||||
| X-1 | 28 | 28 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.