B-CPAP-FLUC
Cat.No.:
EDJ-LQ1191
Species:
Human
Cell Name:
B-CPAP
Size:
1×10⁶cells
B-CPAP-FLUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-LQ1191 |
|---|---|
| Product Name | B-CPAP-FLUC |
| Cellosaurus ID | CVCL_0153 |
| Cell Line Synonyms | BC-PAP, BCPAP |
| Morphology | Adherent |
| Passage Ratio | 1:3,3-4 days |
| Complete Culture Medium | DMEM+20% FBS |
| Freezing Medium | 90% complete culture medium+ 10% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: B-CPAP | STR Info (Cell bank) Cell Line: B-CPAP | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 13 | 13 | ||
| D2S1338 | 18 | 18 | ||
| D3S1358 | 16 | 17 | 16 | 17 |
| D5S818 | 10 | 11 | 10 | 11 |
| D7S820 | 10 | 10 | ||
| D8S1179 | 12 | 13 | 12 | 13 |
| D13S317 | 12 | 12 | ||
| D16S539 | 11 | 12 | 11 | 12 |
| D18S51 | 13 | 17 | 13 | 17 |
| D19S433 | 13.2 | 15 | 13.2 | 15 |
| D21S11 | 30 | 31.2 | 30 | 31.2 |
| FGA | 20 | 23 | 20 | 23 |
| Penta D | 10 | 11 | 10 | 11 |
| Penta E | 5 | 12 | 5 | 12 |
| TH01 | 6 | 9.3 | 6 | 9.3 |
| TPOX | 8 | 11 | 8 | 11 |
| vWA | 14 | 17 | 14 | 17 |
| D6S1043 | 12 | 19 | ||
| D12S391 | 18 | 23 | ||
| D2S441 | 11 | |||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.