AGH-OG3-GFP-LUC
Cat.No.:
EDJ-GLQ0419
Species:
Human
Cell Name:
AGH-OG3
Size:
1×10⁶cells
AGH-OG3-GFP-LUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-GLQ0419 |
|---|---|
| Product Name | AGH-OG3-GFP-LUC |
| Species | Human |
| Cell Line | AGH-OG3 |
| Cellosaurus ID | CVCL_A9NC |
| Cell Line Synonyms | AGH-OG-3 |
| Passage Ratio | 1:6,3 days |
| Complete Culture Medium | ES-DMEM 400 ml ES-FBS 75 ml NEAA 5 ml Nucleosides 5 ml Pen-Strep 5 ml Glutama 5 ml β-ME 5 ml PD0325901 final concentration 1 uM CHIR99021 final concentration 3 uM mouse LIF final concentration 1000 units/ ml |
| Freezing Medium | Recovery cell culture freezing medium |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.