2V6.11-FLUC
Cat.No.:
EDC01126
Species:
Human
Cell Name:
2V6.11
Size:
1×10⁶cells
2v6.11-FLUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC01126 |
|---|---|
| Product Name | 2v6.11-FLUC |
| Expressed Gene | FLUC |
| Cellosaurus ID | CVCL_6355 |
| Morphology | Adherent |
| Passage Ratio | 1/3,2~3days |
| Complete Culture Medium | DMEM+10%FBS+1%NEAA |
| Freezing Medium | 90%Complete culture medium+10%DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: 2V6.11 | STR Info (Cell bank) Cell Line: 2V6.11 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 7 | 11 | 12 | 7 | 11 | 12 |
| D2S1338 | 19 | 19 | ||||
| D3S1358 | 15 | 17 | 15 | 17 | ||
| D5S818 | 8 | 9 | 8 | 9 | ||
| D6S1043 | 11 | 11 | ||||
| D7S820 | 11 | 11 | ||||
| D8S1179 | 12 | 14 | 12 | 14 | ||
| D12S391 | 19 | 21 | 19 | 21 | ||
| D13S317 | 12 | 14 | 12 | 14 | ||
| D16S539 | 9 | 13 | 9 | 13 | ||
| D18S51 | 17 | 19 | 17 | 19 | ||
| D19S433 | 15 | 18 | 15 | 18 | ||
| D21S11 | 28 | 30.2 | 28 | 30.2 | ||
| FGA | 23 | 23 | ||||
| Penta D | 9 | 10 | 9 | 10 | ||
| Penta E | 7 | 15 | 7 | 15 | ||
| TH01 | 7 | 9.3 | 7 | 9.3 | ||
| TPOX | 11 | 11 | ||||
| VWA | 16 | 19 | 16 | 19 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.
download