TLR1: Toll Like Receptor 1
Key Pattern Recognition Receptor in Innate Immunity
Gene Information Card
| Symbol | TLR1 |
|---|---|
| Full Name | Toll Like Receptor 1 |
| Gene Type | protein-coding |
| Chromosomal Location | 4p14 |
| NCBI Gene ID | 7096 ncbi.nlm.nih.gov/gene/7096 |
| Ensembl ID | ENSG00000174125 |
| UniProt ID | Q15399 |
| OMIM ID | 601194 |
| HGNC ID | 11849 |
| Aliases | TIL, CD281, rsc786 |
Description
TLR1 (Toll Like Receptor 1) is a protein-coding gene that encodes a member of the Toll-like receptor (TLR) family, which plays a fundamental role in pathogen recognition and activation of innate immunity. TLR1 forms heterodimers with TLR2 to recognize triacylated lipopeptides from bacteria and mycobacteria. The receptor is expressed on the cell surface and triggers signaling pathways leading to NF-κB activation and cytokine production.
Disease Associations
| Disease category | Pathophysiological mechanism | Genomic evidence |
|---|---|---|
| Leprosy (paucibacillary) | TLR1 variants impair recognition of M. leprae lipopeptides, reducing immune response | OMIM: 601194; NCBI Gene: 7096 |
| Tuberculosis | TLR1 polymorphisms associated with altered susceptibility to Mycobacterium tuberculosis | OMIM: 601194; NCBI Gene: 7096 |
| Sepsis | TLR1 variants influence inflammatory response to bacterial lipopeptides | ClinVar: 7096 |
Expression Profile
Tissue Expression
| Tissue | nTPM | level |
|---|---|---|
| Lung | 12.5 | Medium |
| Spleen | 15.2 | Medium |
| Blood (whole) | 8.3 | Low |
| Liver | 6.1 | Low |
| Kidney | 9.8 | Low |
Cell Line Expression
| Cell Line | nTPM | Notes |
|---|---|---|
| THP-1 (monocyte) | 18.4 | High expression |
| HEK293 | 2.1 | Low expression |
| HeLa | 4.5 | Low expression |
| A549 (lung) | 11.2 | Medium expression |
Data source:Human Protein Atlas(proteinatlas.org)
Mutations & Variants
Hotspot Mutations
| Variant | Type | Frequency | Functional Description |
|---|---|---|---|
| rs5743618 (I602S) | missense | 0.15 (global) | Alters ligand binding and signaling efficiency |
| rs4833095 (N248S) | missense | 0.25 (global) | Associated with altered cytokine response |
| rs5743551 (S248N) | missense | 0.10 (global) | Reduced TLR1 surface expression |
Mutation functional classification
Loss of Function (LOF)
rs5743551 (S248N) reduces cell surface expression and signaling
Gain of Function (GOF)
Not well characterized; some variants may enhance NF-κB activation
Dominant Negative (DN)
Not reported for TLR1
View complete mutation data:
Gene Ontology (GO)
Pathways
• Toll-like receptor signaling pathway (KEGG: hsa04620)
• MyD88-dependent cascade (Reactome: R-HSA-166058)
• NF-κB activation (Reactome: R-HSA-975110)
Protein Summary
TLR1 is a 786-amino acid type I transmembrane protein with an extracellular leucine-rich repeat (LRR) domain and a cytoplasmic Toll/interleukin-1 receptor (TIR) domain. It heterodimerizes with TLR2 to recognize bacterial triacylated lipopeptides. Upon ligand binding, the TIR domain recruits MyD88, initiating a signaling cascade that culminates in NF-κB activation and pro-inflammatory cytokine production. TLR1 is critical for host defense against Gram-positive bacteria and mycobacteria.
Related Services
Related Products
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| TLR10 Knockout HEK293 Cell Line | EDJ-KQ9746 | Human | 81793 | Details Get a Quote |
| TLR1 Knockout HEK293 Cell Line | EDJ-KQ15744 | Human | 7096 | Details Get a Quote |
| TLR1 Knockout HCT 116 Cell Line | EDJ-KQ45440 | Human | 7096 | Details Get a Quote |
| TLR1 Knockout A-549 Cell Line | EDJ-KQ46667 | Human | 7096 | Details Get a Quote |
| TLR1 Knockout THP-1 Cell Line | EDJ-KZ509 | Human | 7096 | Details Get a Quote |
| TLR1 Knockout HeLa Cell Line | EDJ-KQ54665 | Human | 7096 | Details Get a Quote |
| TLR10 Knockout HeLa Cell Line | EDJ-KQ57413 | Human | 81793 | Details Get a Quote |
| TLR10 Knockout A-549 Cell Line | EDJ-KQ65919 | Human | 81793 | Details Get a Quote |
| TLR10 Knockout HCT 116 Cell Line | EDJ-KQ74346 | Human | 81793 | Details Get a Quote |
Displaying Records 1 To 9 Of 9 Records