FIBIN
fin bud initiation factor homolog (zebrafish)
Gene Information Card
| Symbol | FIBIN |
|---|---|
| Full Name | fin bud initiation factor homolog (zebrafish) |
| Gene Type | protein-coding |
| Chromosomal Location | 11p15.5 |
| NCBI Gene ID | 100101467 ncbi.nlm.nih.gov/gene/100101467 |
| Ensembl ID | ENSG00000255302 |
| UniProt ID | Q8N685 |
| OMIM ID | 617270 |
| HGNC ID | 37238 |
| Aliases | C11orf63, bA100I15.1 |
Description
FIBIN (fin bud initiation factor homolog) is a protein-coding gene located on chromosome 11p15.5. It encodes a secreted protein involved in fin bud initiation during zebrafish development; the human ortholog is less characterized but may play a role in cell signaling and development. Expression data suggest broad low-level expression in various tissues.
Disease Associations
| Disease category | Pathophysiological mechanism | Genomic evidence |
|---|---|---|
| No curated disease associations | Not established | No evidence in ClinVar or OMIM |
Expression Profile
Tissue Expression
| Tissue | nTPM | level |
|---|---|---|
| Testis | 3.2 | Low |
| Thyroid | 2.1 | Low |
| Adrenal gland | 1.8 | Low |
| Brain | 1.5 | Low |
| Heart | 1.2 | Low |
Cell Line Expression
| Cell Line | nTPM | Notes |
|---|---|---|
| HEK 293 | 2.5 | Low expression |
| HeLa | 1.9 | Low expression |
| K562 | 1.1 | Low expression |
Data source:Human Protein Atlas(proteinatlas.org)
Mutations & Variants
Hotspot Mutations
| Variant | Type | Frequency | Functional Description |
|---|---|---|---|
| No reported variants | N/A | N/A | N/A |
Mutation functional classification
Loss of Function (LOF)
No data available
Gain of Function (GOF)
No data available
Dominant Negative (DN)
No data available
View complete mutation data:
Gene Ontology (GO)
| • GO:0005576 (extracellular region) | • GO:0005515 (protein binding) |
Protein Summary
The FIBIN protein is a secreted factor of unknown detailed function in humans. It is predicted to localize to the extracellular space and may participate in intercellular signaling. No crystal structure is available.
Related Services
Related Products
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| Fibin Knockout C2C12 Cell Line | EDJ-KQ78169 | Mouse | 67606 | Details Get a Quote |
| FIBIN Knockout HEK293 Cell Line | EDJ-KQ13485 | Human | 387758 | Details Get a Quote |
| FIBIN Knockout HeLa Cell Line | EDJ-KQ59990 | Human | 387758 | Details Get a Quote |
| FIBIN Knockout A-549 Cell Line | EDJ-KQ68452 | Human | 387758 | Details Get a Quote |
| FIBIN Knockout HCT 116 Cell Line | EDJ-KQ76829 | Human | 387758 | Details Get a Quote |
Displaying Records 1 To 5 Of 5 Records