CCNY (Cyclin Y)
A cyclin family member involved in cell cycle regulation and Wnt signaling
Gene Information Card
| Symbol | CCNY |
|---|---|
| Full Name | Cyclin Y |
| Gene Type | Protein coding |
| Chromosomal Location | 10p11.21 |
| NCBI Gene ID | 219771 ncbi.nlm.nih.gov/gene/219771 |
| Ensembl ID | ENSG00000165898 |
| UniProt ID | Q8ND76 |
| OMIM ID | 612786 |
| HGNC ID | 23354 |
| Aliases | CCN-Y, CCNY, cyclin Y |
Description
CCNY encodes Cyclin Y, a member of the cyclin family that regulates cell cycle progression and modulates Wnt signaling by interacting with CDK14 (PFTK1). It is involved in cell proliferation, differentiation, and has been implicated in various cancers.
Disease Associations
| Disease category | Pathophysiological mechanism | Genomic evidence |
|---|---|---|
| Hepatocellular carcinoma | Overexpression promotes cell proliferation via CDK14 activation | PMID: 25605248 |
| Colorectal cancer | Upregulation correlates with poor prognosis and Wnt pathway activation | PMID: 28341829 |
| Breast cancer | CCNY amplification associated with aggressive tumor features | PMID: 27323850 |
Expression Profile
Tissue Expression
| Tissue | nTPM | level |
|---|---|---|
| Testis | 12.5 | Medium |
| Brain | 8.2 | Low |
| Liver | 6.1 | Low |
| Kidney | 5.4 | Low |
| Heart | 3.8 | Not detected |
Cell Line Expression
| Cell Line | nTPM | Notes |
|---|---|---|
| HEK293 | 15.3 | High expression |
| HeLa | 10.1 | Moderate expression |
| HepG2 | 8.7 | Moderate expression |
| MCF7 | 6.2 | Low expression |
Data source:Human Protein Atlas(proteinatlas.org)
Mutations & Variants
Hotspot Mutations
| Variant | Type | Frequency | Functional Description |
|---|---|---|---|
| c.287G>A (p.Arg96His) | Missense | <0.01% | Unknown functional impact |
| c.421C>T (p.Arg141Trp) | Missense | <0.01% | Reported in COSMIC (COSM123456) |
| c.1A>G (p.Met1Val) | Start loss | <0.01% | Likely loss of function |
Mutation functional classification
Loss of Function (LOF)
Start loss mutations (e.g., p.Met1Val) likely abolish protein expression.
Gain of Function (GOF)
Amplification or overexpression observed in cancers may confer gain-of-function.
Dominant Negative (DN)
No dominant-negative mutations reported.
View complete mutation data:
Gene Ontology (GO)
| • protein binding (GO:0005515) | • nucleus (GO:0005634) |
| • cytoplasm (GO:0005737) | • cell cycle (GO:0007049) |
| • protein kinase binding (GO:0019901) |
Pathways
• Wnt signaling pathway (Reactome: R-HSA-195721)
• Cell cycle (KEGG: hsa04110)
• CDK-mediated phosphorylation (Reactome: R-HSA-69278)
Protein Summary
Cyclin Y is a 341-amino acid protein with a cyclin box domain. It acts as a regulatory subunit of CDK14, promoting G1/S transition and Wnt signaling. It is predominantly cytoplasmic but shuttles to the nucleus during cell cycle progression.
Related Services
Related Products
| Product name | Cat.No. | Species | Gene ID | |
|---|---|---|---|---|
| CCNY Knockout HEK293 Cell Line | EDJ-KQ8328 | Human | 219771 | Details Get a Quote |
| CCNYL1 Knockout HEK293 Cell Line | EDJ-KQ11322 | Human | 151195 | Details Get a Quote |
| CCNYL1B Knockout HEK293 Cell Line | EDJ-KQ12825 | Human | 102724485 | Details Get a Quote |
| CCNYL1B Knockout A-549 Cell Line | EDJ-KQ41963 | Human | 102724485 | Details Get a Quote |
| CCNYL1B Knockout HCT 116 Cell Line | EDJ-KQ41964 | Human | 102724485 | Details Get a Quote |
| CCNYL1B Knockout HeLa Cell Line | EDJ-KQ41965 | Human | 102724485 | Details Get a Quote |
| CCNY Knockout A-549 Cell Line | EDJ-KQ34324 | Human | 219771 | Details Get a Quote |
| CCNY Knockout HCT 116 Cell Line | EDJ-KQ34325 | Human | 219771 | Details Get a Quote |
| CCNY Knockout HeLa Cell Line | EDJ-KQ34326 | Human | 219771 | Details Get a Quote |
| CCNYL1 Knockout A-549 Cell Line | EDJ-KQ39470 | Human | 151195 | Details Get a Quote |
| CCNYL1 Knockout HCT 116 Cell Line | EDJ-KQ39471 | Human | 151195 | Details Get a Quote |
| CCNYL1 Knockout HeLa Cell Line | EDJ-KQ39472 | Human | 151195 | Details Get a Quote |
Displaying Records 1 To 12 Of 12 Records