July 4th CRISPR Cell Line Flash Sale | 15% OFF In-Stock KO, GFP, LUC & WT Cell Lines | Fast Delivery in 1 Week
Break Free from Long Research Timelines
CRISPR Cell Line Flash Sale— 15% OFF
At EDITGENE, we understand that traditional custom cell line generation can slow down your research progress. That’s why we maintain a ready-to-ship CRISPR cell line inventory, enabling researchers to move from planning to experimentation without delay. Our collection includes:
Knockout (KO) Cell Lines
HEK293, A549, HCT116, HAP1, and more! Functional gene knockout models for mechanistic studies.
| Catalog Number | Product Name | Cell Details | Inquiry |
|---|---|---|---|
| EDC12779 | PGM1 Knockout HeLa Cell Line | More | Order |
| EDC90636 | RXFP3 Knockout HeLa Cell Line | More | Order |
| EDC90635 | PKM1 Knockout A-549 Cell Line | More | Order |
| EDC90634 | APAF1 Knockout A-549 Cell Line | More | Order |
| EDC90633 | SLFN11 Knockout A-549 Cell Line | More | Order |
| EDC90542 | TP53 Knockout NALM6,clone G5 Cell Line | More | Order |
| EDC90553 | MARCHF5 Knockout HEK293 Cell Line | More | Order |
| EDC10310 | TAS2R5 Knockout HCT116 Cell Line | More | Order |
| EDC90554 | CHRNA5 Knockout A-549 Cell Line | More | Order |
| EDC90262 | VMP1 Knockout HCT116 Cell Line | More | Order |
| EDC90540 | EFNB2 Knockout HEK293 Cell Line | More | Order |
| EDC90538 | MDM2 Knockout HeLa Cell Line | More | Order |
| EDC90285 | AGO3 Knockout HCT116 Cell Line | More | Order |
| EDC90236 | GPRC5D Knockout NCI-H929 Cell Line | More | Order |
| EDC90524 | MAL2 Knockout A-549 Cell Line | More | Order |
| EDC90528 | DCAF16 Knockout HEK293 Cell Line | More | Order |
| EDC90525 | EZH2 Knockout HEK293 Cell Line | More | Order |
| EDC90129 | TRIM21 Knockout H4 Cell Line | More | Order |
| EDC90244 | PPARG Knockout BEAS-2B Cell Line | More | Order |
| EDC90521 | STAT2 Knockout HeLa Cell Line | More | Order |
| EDC90519 | MAL2 Knockout HEK293 Cell Line | More | Order |
| EDC90261 | RB1CC1 Knockout HCT116 Cell Line | More | Order |
| EDC90548 | CNDP2 Knockout A-549 Cell Line | More | Order |
| EDC10324 | FOLR1 Knockout HCT116 Cell Line | More | Order |
| EDC10189 | SIGLEC15 Knockout HCT116 Cell Line | More | Order |
| EDC90549 | SLC12A2 Knockout HEK293 Cell Line | More | Order |
| EDC90440 | CASD1 Knockout HEK293 Cell Line | More | Order |
| EDC09998 | VEGFA Knockout HCT116 Cell Line | More | Order |
| EDC90218 | PFKP Knockout MHCC97-H Cell Line | More | Order |
| EDC10185 | NDUFS4 Knockout HeLa Cell Line | More | Order |
| EDC90276 | CCNL2 Knockout HEK293 Cell Line | More | Order |
| EDC10177 | GTPBP2 Knockout HeLa Cell Line | More | Order |
| EDC90546 | ATM Knockout HCT116 Cell Line | More | Order |
| EDC90292 | LARP7 Knockout HCT116 Cell Line | More | Order |
| EDC09615 | GPR75 Knockout HEK293 Cell Line | More | Order |
| EDC10321 | DNAJC13 Knockout HEK293 Cell Line | More | Order |
| EDC90660 | SDC1 Knockout HEK293 Cell Line | More | Order |
| EDC09216 | HDAC11 Knockout HAP1 Cell Line | More | Order |
| EDC09371 | PRLR Knockout HAP1 Cell Line | More | Order |
| EDC09466 | MTR Knockout HAP1 Cell Line | More | Order |
| EDC90657 | HS3ST2 Knockout HEK293 Cell Line | More | Order |
| EDC10330 | IL7R Knockout HeLa Cell Line | More | Order |
| EDC10328 | AGPAT1 Knockout HEK293 Cell Line | More | Order |
| EDC10174 | NFIB Knockout HeLa Cell Line | More | Order |
| EDC90653 | TRA2A Knockout HEK293 Cell Line | More | Order |
| EDC90652 | SYNCRIP Knockout HEK293 Cell Line | More | Order |
| EDC90651 | SMAD7 Knockout A-549 Cell Line | More | Order |
| EDC90650 | DUS1L Knockout A-549 Cell Line | More | Order |
| EDC90649 | NAPSA Knockout A-549 Cell Line | More | Order |
| EDC10314 | TOMM70 Knockout HeLa Cell Line | More | Order |
| EDC10178 | LDHD Knockout HeLa Cell Line | More | Order |
| EDC90647 | FAM118A Knockout A-549 Cell Line | More | Order |
| EDC90646 | DAP3 Knockout HEK293T Cell Line | More | Order |
| EDC09854 | SIGMAR1 Knockout Hep-G2 Cell Line | More | Order |
| EDC09659 | GTPBP2 Knockout HEK293 Cell Line | More | Order |
| EDC90046 | CD9 Knockout THP-1 Cell Line | More | Order |
| EDC90512 | AGK Knockout HeLa Cell Line | More | Order |
| EDC09860 | HSPB8 Knockout HeLa Cell Line | More | Order |
| EDC90510 | TRIM21 Knockout U2OS Cell Line | More | Order |
| EDC90509 | CHSY3 Knockout HEK293 Cell Line | More | Order |
| EDC90508 | MAPK1 Knockout HeLa Cell Line | More | Order |
| EDC90507 | ATF5 Knockout HeLa Cell Line | More | Order |
| EDC90504 | TRUB1 Knockout HeLa Cell Line | More | Order |
| EDC90503 | TMEM205 Knockout HeLa Cell Line | More | Order |
| EDC90502 | ATP2B4 Knockout HeLa Cell Line | More | Order |
| EDC09857 | STARD3 Knockout HeLa Cell Line | More | Order |
| EDC09074 | ROCK1 Knockout HAP1 Cell Line | More | Order |
| EDC09847 | PPARG(PPARγ) Knockout HCT116 Cell Line | More | Order |
| EDC90297 | Ripk3 Knockout IBMDM Cell Line | More | Order |
| EDC09845 | TRPV3 Knockout HCT116 Cell Line | More | Order |
| EDC90499 | C18orf32 Knockout HeLa Cell Line | More | Order |
| EDC90300 | Rictor Knockout IBMDM Cell Line | More | Order |
| EDC90299 | Irf7 Knockout IBMDM Cell Line | More | Order |
| EDC09868 | COIL Knockout HeLa Cell Line | More | Order |
| EDC09768 | ACSL6 Knockout HCT116 Cell Line | More | Order |
| EDC90498 | HPRT1 Knockout HeLa Cell Line | More | Order |
| EDC90296 | Mlkl Knockout IBMDM Cell Line | More | Order |
| EDC90295 | Tifa Knockout IBMDM Cell Line | More | Order |
| EDC90495 | TLR2 Knockout A-549 Cell Line | More | Order |
| EDC90494 | CGAS Knockout HeLa Cell Line | More | Order |
| EDC90493 | AHR Knockout HeLa Cell Line | More | Order |
| EDC90294 | AVPR2 Knockout HeLa Cell Line | More | Order |
| EDC90126 | MUC13 Knockout HCT116 Cell Line | More | Order |
| EDC08386 | CDC42BPB Knockout HAP1 Cell Line | More | Order |
| EDC08390 | SLC25A36 Knockout HCT116 Cell Line | More | Order |
| EDC07691 | MUC1 Knockout HEK293 Cell Line | More | Order |
| EDC07581 | PIK3CA Knockout Hep-G2/DOX Cell Line | More | Order |
| EDC07582 | PIK3CB Knockout Hep-G2/DOX Cell Line | More | Order |
| EDC07607 | EPHX2 Knockout Hep-G2 Cell Line | More | Order |
| EDC07689 | WTAP Knockout HEK293T Cell Line | More | Order |
| EDC07531 | BMF Knockout hTERT-RPE1(TP53-/-) Cell Line | More | Order |
| EDC07574 | MSH2 Knockout HEK293 Cell Line | More | Order |
| EDC07688 | GPR39 Knockout C2C12 Cell Line | More | Order |
| EDC90491 | IGF1R Knockout HEK293 Cell Line | More | Order |
| EDC90486 | Irf3 Knockout BHK-21 Cell Line | More | Order |
| EDC90273 | MDK Knockout A-549-FLUC Cell Line | More | Order |
| EDC90484 | CRBN Knockout T-47D Cell Line | More | Order |
| EDC90436 | SMPD3 Knockout A-549 Cell Line | More | Order |
| EDC90111 | MRGPRX4 Knockout HEK293T Cell Line | More | Order |
| EDC90087 | ACACB Knockout A-549 Cell Line | More | Order |
| EDC90490 | ASAP2 Knockout A-549 Cell Line | More | Order |
| EDC90489 | NTHL1 Knockout HeLa Cell Line | More | Order |
| EDC90485 | GNPTAB Knockout PANC-1 Cell Line | More | Order |
| EDC90479 | POLQ Knockout HEK293 Cell Line | More | Order |
| EDC90437 | DRD2 Knockout HEK293 Cell Line | More | Order |
| EDC09593 | BIRC2 Knockout HAP1 Cell Line | More | Order |
| EDC09619 | LGALS3 Knockout HEK293 Cell Line | More | Order |
| EDC09605 | CD46 Knockout HEK293 Cell Line | More | Order |
| EDC09599 | ARG2 Knockout HEK293 Cell Line | More | Order |
| EDC90062 | FXYD6 Knockout HEK293 Cell Line | More | Order |
| EDC07502 | TNFSF13B Knockout HEK293 Cell Line | More | Order |
| EDC90108 | S100A9 Knockout A-549 Cell Line | More | Order |
| EDC07599 | TRPV6 Knockout HEK293 Cell Line | More | Order |
| EDC07579 | Npr1 Knockout HL-1 Cell Line | More | Order |
| EDC07530 | ATP11B Knockout HEK293T Cell Line | More | Order |
| EDC07585 | PXDN Knockout B-3 Cell Line | More | Order |
| EDC07535 | CCNE1 Knockout HEK293 Cell Line | More | Order |
| EDC07527 | AMBRA1 Knockout HEK293 Cell Line | More | Order |
| EDC07534 | CCND1 Knockout HEK293 Cell Line | More | Order |
| EDC07562 | GPR65 Knockout HEK293 Cell Line | More | Order |
| EDC07550 | DTWD1 Knockout HEK293 Cell Line | More | Order |
| EDC07547 | CTNNB1 Knockout HEK293 Cell Line | More | Order |
| EDC07593 | TLR7 and TLR8 Knockout THP-1 Cell Line | More | Order |
| EDC07537 | CD70 Knockout HEK293 Cell Line | More | Order |
| EDC08254 | Nsun2 Knockout TC-1 Cell Line | More | Order |
| EDC07568 | Il4i1 Knockout MC-38 Cell Line | More | Order |
| EDC08273 | MSLN Knockout HEK293 Cell Line | More | Order |
| EDC07559 | FOXN3 Knockout Hep-G2 Cell Line | More | Order |
| EDC07553 | ESYT2 Knockout HEK293 Cell Line | More | Order |
| EDC08136 | CASP8 Knockout L-02 Cell Line | More | Order |
| EDC07610 | OCRL Knockout B-3 Cell Line | More | Order |
| EDC07716 | ACAP3 Knockout HeLa Cell Line | More | Order |
| EDC07749 | YTHDF2 Knockout HCT116 Cell Line | More | Order |
| EDC07710 | PNPT1 Knockout A-549 Cell Line | More | Order |
| EDC07766 | SGK3 Knockout HAP1 Cell Line | More | Order |
| EDC07740 | SLC61A1 Knockout HCT116 Cell Line | More | Order |
| EDC07739 | SLC36A1 Knockout HCT116 Cell Line | More | Order |
| EDC07762 | MFSD2A Knockout HCT116 Cell Line | More | Order |
| EDC07760 | APOD Knockout A-549 Cell Line | More | Order |
| EDC07717 | SLC8B1 Knockout HCT116 Cell Line | More | Order |
| EDC07725 | SLC2A11 Knockout HCT116 Cell Line | More | Order |
| EDC07724 | SLC25A37 Knockout HCT116 Cell Line | More | Order |
| EDC07723 | SLC39A13 Knockout HCT116 Cell Line | More | Order |
| EDC07722 | SLC20A2 Knockout HCT116 Cell Line | More | Order |
| EDC07721 | SLC33A1 Knockout HCT116 Cell Line | More | Order |
| EDC07897 | MAP4K4 Knockout HAP1 Cell Line | More | Order |
| EDC07887 | FIG4 Knockout HAP1 Cell Line | More | Order |
| EDC07804 | STK38 Knockout HAP1 Cell Line | More | Order |
| EDC07799 | LYN Knockout HAP1 Cell Line | More | Order |
| EDC07785 | PPP2R5D Knockout HAP1 Cell Line | More | Order |
| EDC07877 | TAB2 Knockout HAP1 Cell Line | More | Order |
| EDC07883 | UBLCP1 Knockout HAP1 Cell Line | More | Order |
| EDC08184 | SPAG17 Knockout HEK293 Cell Line | More | Order |
| EDC07996 | SLC2A13 Knockout HEK293 Cell Line | More | Order |
| EDC07794 | SLC37A4 Knockout HuH-7 Cell Line | More | Order |
| EDC07969 | ABCA1 Knockout HAP1 Cell Line | More | Order |
| EDC07944 | RPS6KA6 Knockout HAP1 Cell Line | More | Order |
| EDC07988 | SP3 Knockout HAP1 Cell Line | More | Order |
| EDC07946 | SRD5A1 Knockout HAP1 Cell Line | More | Order |
| EDC07987 | BRD1 Knockout HAP1 Cell Line | More | Order |
| EDC07954 | PAN2 Knockout HAP1 Cell Line | More | Order |
| EDC07951 | GABBR1 Knockout HAP1 Cell Line | More | Order |
| EDC07950 | PPP2R1B Knockout HAP1 Cell Line | More | Order |
| EDC07948 | CAMK2G Knockout HAP1 Cell Line | More | Order |
| EDC08001 | GSK3B Knockout HAP1 Cell Line | More | Order |
| EDC08000 | LTK Knockout HAP1 Cell Line | More | Order |
| EDC07999 | USP10 Knockout HAP1 Cell Line | More | Order |
| EDC07998 | PPP1R37 Knockout HAP1 Cell Line | More | Order |
| EDC07997 | ZMYM3 Knockout HAP1 Cell Line | More | Order |
| EDC08171 | MAPK14 Knockout HAP1 Cell Line | More | Order |
| EDC08165 | NANP Knockout HAP1 Cell Line | More | Order |
| EDC07979 | NEIL1 Knockout HAP1 Cell Line | More | Order |
| EDC07977 | TAF1L Knockout HAP1 Cell Line | More | Order |
| EDC07974 | MMP11 Knockout HAP1 Cell Line | More | Order |
| EDC08113 | HIP1 Knockout HAP1 Cell Line | More | Order |
| EDC07993 | AATK Knockout HAP1 Cell Line | More | Order |
| EDC07992 | PLAUR Knockout HAP1 Cell Line | More | Order |
| EDC07989 | USP31 Knockout HAP1 Cell Line | More | Order |
| EDC08112 | PPP1R14C Knockout HAP1 Cell Line | More | Order |
| EDC08111 | PPP2R2C Knockout HAP1 Cell Line | More | Order |
| EDC08093 | PPP2R5A Knockout HAP1 Cell Line | More | Order |
| EDC08092 | HDAC10 Knockout HAP1 Cell Line | More | Order |
| EDC08090 | PDE10A Knockout HAP1 Cell Line | More | Order |
| EDC08087 | PPP6R2 Knockout HAP1 Cell Line | More | Order |
| EDC08101 | ITCH Knockout HAP1 Cell Line | More | Order |
| EDC08086 | JARID2 Knockout HAP1 Cell Line | More | Order |
| EDC08084 | UBE2E3 Knockout HAP1 Cell Line | More | Order |
| EDC08099 | MAPK6 Knockout HAP1 Cell Line | More | Order |
| EDC08083 | CSNK1E Knockout HAP1 Cell Line | More | Order |
| EDC08098 | KDM1A Knockout HAP1 Cell Line | More | Order |
| EDC08082 | GRK6 Knockout HAP1 Cell Line | More | Order |
| EDC08081 | OGG1 Knockout HAP1 Cell Line | More | Order |
| EDC08080 | CSMD1 Knockout HAP1 Cell Line | More | Order |
| EDC08048 | TRIB1 Knockout HAP1 Cell Line | More | Order |
| EDC08047 | ICK Knockout HAP1 Cell Line | More | Order |
| EDC08076 | TSSK2 Knockout HAP1 Cell Line | More | Order |
| EDC08043 | MYSM1 Knockout HAP1 Cell Line | More | Order |
| EDC08074 | SMCR8 Knockout HAP1 Cell Line | More | Order |
| EDC08042 | S1PR5 Knockout HAP1 Cell Line | More | Order |
| EDC08041 | MAST2 Knockout HAP1 Cell Line | More | Order |
| EDC08072 | BMPR1B Knockout HAP1 Cell Line | More | Order |
| EDC08040 | USP7 Knockout HAP1 Cell Line | More | Order |
| EDC08068 | LATS1 Knockout HAP1 Cell Line | More | Order |
| EDC08038 | EPHB3 Knockout HAP1 Cell Line | More | Order |
| EDC08067 | MAK Knockout HAP1 Cell Line | More | Order |
| EDC08005 | ACSL3 Knockout HAP1 Cell Line | More | Order |
| EDC08004 | ATG12 Knockout HAP1 Cell Line | More | Order |
| EDC08064 | SETMAR Knockout HAP1 Cell Line | More | Order |
| EDC08035 | VKORC1 Knockout HAP1 Cell Line | More | Order |
| EDC08034 | SYNJ2 Knockout HAP1 Cell Line | More | Order |
| EDC08033 | PKN3 Knockout HAP1 Cell Line | More | Order |
| EDC08032 | GSR Knockout HAP1 Cell Line | More | Order |
| EDC08031 | FTL Knockout HAP1 Cell Line | More | Order |
| EDC08030 | TRDMT1 Knockout HAP1 Cell Line | More | Order |
| EDC08028 | USP46 Knockout HAP1 Cell Line | More | Order |
| EDC08023 | PI4K2A Knockout HAP1 Cell Line | More | Order |
| EDC08022 | TUBB1 Knockout HAP1 Cell Line | More | Order |
| EDC08021 | NANS Knockout HAP1 Cell Line | More | Order |
| EDC08020 | HDAC4 Knockout HAP1 Cell Line | More | Order |
| EDC08019 | MPND Knockout HAP1 Cell Line | More | Order |
| EDC08018 | VRK2 Knockout HAP1 Cell Line | More | Order |
| EDC08017 | BRD2 Knockout HAP1 Cell Line | More | Order |
| EDC08013 | NR3C2 Knockout HAP1 Cell Line | More | Order |
| EDC08011 | UBE2C Knockout HAP1 Cell Line | More | Order |
| EDC08009 | PNP Knockout HAP1 Cell Line | More | Order |
| EDC08007 | FANCC Knockout HAP1 Cell Line | More | Order |
| EDC08006 | UBE2W Knockout HAP1 Cell Line | More | Order |
| EDC08059 | POLN Knockout HAP1 Cell Line | More | Order |
| EDC08058 | CECR2 Knockout HAP1 Cell Line | More | Order |
| EDC08055 | SNCB Knockout HAP1 Cell Line | More | Order |
| EDC08054 | UBE2H Knockout HAP1 Cell Line | More | Order |
| EDC08053 | UBE2D1 Knockout HAP1 Cell Line | More | Order |
| EDC08051 | TNFRSF1B Knockout HAP1 Cell Line | More | Order |
| EDC08050 | AKAP11 Knockout HAP1 Cell Line | More | Order |
| EDC08049 | PRKX Knockout HAP1 Cell Line | More | Order |
| EDC08003 | USP38 Knockout HAP1 Cell Line | More | Order |
| EDC08146 | AGER Knockout BEAS-2B Cell Line | More | Order |
| EDC08234 | FcRn Knockout ST Cell Line | More | Order |
| EDC08362 | CD46 and CD55 and CD59 Knockout HEK293 Cell Line | More | Order |
| EDC90254 | TRPM4 Knockout U-118MG Cell Line | More | Order |
| EDC90275 | FOLH1 Knockout HEK293 Cell Line | More | Order |
| EDC90243 | GLP1R Knockout BEAS-2B Cell Line | More | Order |
| EDC90245 | PTPN1 Knockout BEAS-2B Cell Line | More | Order |
| EDC90184 | CASP8 Knockout A-375 Cell Line | More | Order |
| EDC90135 | RHBDF1 Knockout HEK293 Cell Line | More | Order |
| EDC09656 | FADS2 Knockout HEK293 Cell Line | More | Order |
| EDC90431 | CCDC82 Knockout HEK293 Cell Line | More | Order |
| EDC90425 | SMARCE1 Knockout HEK293 Cell Line | More | Order |
| EDC90423 | TFE3 Knockout HEK293 Cell Line | More | Order |
| EDC90422 | VPS13A Knockout HEK293 Cell Line | More | Order |
| EDC09803 | AGO4 Knockout HCT116 Cell Line | More | Order |
| EDC09400 | FKBP15 Knockout HAP1 Cell Line | More | Order |
| EDC09530 | SRPK1 Knockout HAP1 Cell Line | More | Order |
| EDC09471 | PPM1K Knockout HAP1 Cell Line | More | Order |
| EDC09412 | TESK1 Knockout HAP1 Cell Line | More | Order |
| EDC09402 | CLCN7 Knockout HAP1 Cell Line | More | Order |
| EDC09287 | SUN2 Knockout HAP1 Cell Line | More | Order |
| EDC90421 | ITGB8 Knockout HeLa Cell Line | More | Order |
| EDC90420 | PPIA Knockout NALM6,clone G5 Cell Line | More | Order |
| EDC90419 | G6PD Knockout A-549 Cell Line | More | Order |
| EDC09869 | STIM1 Knockout HEK293 Cell Line | More | Order |
| EDC90418 | SYNJ1 Knockout HeLa Cell Line | More | Order |
| EDC90417 | DCAF16 Knockout HeLa Cell Line | More | Order |
| EDC90416 | AKT2 and AKT3 Knockout A-549 Cell Line | More | Order |
| EDC90415 | PLA2G4A Knockout A-549 Cell Line | More | Order |
| EDC90258 | ITPR1 and ITPR2 and ITPR3 Knockout HEK293 Cell Line | More | Order |
| EDC90237 | MKNK1 and MKNK2 Knockout HeLa Cell Line | More | Order |
| EDC09865 | SHFL Knockout HEK293 Cell Line | More | Order |
| EDC90414 | SIRT3 Knockout HEK293 Cell Line | More | Order |
| EDC90409 | BTRC Knockout HeLa Cell Line | More | Order |
| EDC90277 | CCNL2 Knockout HeLa Cell Line | More | Order |
| EDC90269 | ABCD1 Knockout HEK293 Cell Line | More | Order |
| EDC90252 | FBXW7 Knockout HeLa Cell Line | More | Order |
| EDC90250 | HPS1 Knockout A-549 Cell Line | More | Order |
| EDC90242 | FOXA2 Knockout BEAS-2B Cell Line | More | Order |
| EDC09755 | TRIM25 Knockout A-549 Cell Line | More | Order |
| EDC09643 | ACSBG2 Knockout HeLa Cell Line | More | Order |
| EDC90408 | RBM6 Knockout A-549 Cell Line | More | Order |
| EDC90407 | ADRB2 Knockout HeLa Cell Line | More | Order |
| EDC90406 | STUB1 Knockout HeLa Cell Line | More | Order |
| EDC90286 | AGO4 Knockout HCT116 Cell Line | More | Order |
| EDC90281 | PHACTR4 Knockout HEK293T Cell Line | More | Order |
| EDC90264 | AKT1 and AKT3 Knockout A-549 Cell Line | More | Order |
| EDC90246 | DOK2 Knockout BEAS-2B Cell Line | More | Order |
| EDC90280 | FTO Knockout HCT116 Cell Line | More | Order |
| EDC90238 | PDXK Knockout HeLa Cell Line | More | Order |
| EDC09085 | CLK1 Knockout HAP1 Cell Line | More | Order |
| EDC90404 | TRIM21 Knockout HeLa Cell Line | More | Order |
| EDC90189 | NFE2L2 Knockout HEK293 Cell Line | More | Order |
| EDC09378 | MMP16 Knockout HAP1 Cell Line | More | Order |
| EDC90185 | PMS1 Knockout HEK293 Cell Line | More | Order |
| EDC90403 | CSTL Knockout HEK293 Cell Line | More | Order |
| EDC09501 | UBE2B Knockout HAP1 Cell Line | More | Order |
| EDC07619 | MC1R Knockout A-375 Cell Line | More | Order |
| EDC09332 | XYLT2 Knockout HAP1 Cell Line | More | Order |
| EDC09099 | PIK3C2B Knockout HAP1 Cell Line | More | Order |
| EDC09093 | LIMK2 Knockout HAP1 Cell Line | More | Order |
| EDC09101 | DDIT4L Knockout HAP1 Cell Line | More | Order |
| EDC09215 | PSMB8 Knockout HAP1 Cell Line | More | Order |
| EDC90180 | ERBB2 Knockout HEK293 Cell Line | More | Order |
| EDC90163 | PTEN Knockout BEAS-2B Cell Line | More | Order |
| EDC90164 | KIAA0319L Knockout HEK293 Cell Line | More | Order |
| EDC90155 | AKT1 and AKT2 Knockout A-549 Cell Line | More | Order |
| EDC09911 | SLC15A4 Knockout HCT116 Cell Line | More | Order |
| EDC90161 | Fut8 Knockout CHO-K1 Cell Line | More | Order |
| EDC90160 | CRBN Knockout HeLa Cell Line | More | Order |
| EDC90136 | PIP4P1 Knockout HeLa Cell Line | More | Order |
| EDC90132 | OPTN Knockout HeLa Cell Line | More | Order |
| EDC90131 | NPR3 Knockout HeLa Cell Line | More | Order |
| EDC09609 | CLCN2 Knockout HEK293 Cell Line | More | Order |
| EDC90121 | UCHL1 Knockout A-549 Cell Line | More | Order |
| EDC90157 | CBS Knockout HEK293 Cell Line | More | Order |
| EDC90156 | DSG1 Knockout HeLa Cell Line | More | Order |
| EDC90152 | SLC12A1 Knockout HeLa Cell Line | More | Order |
| EDC90151 | ATG7 Knockout HEK293 Cell Line | More | Order |
| EDC90145 | NPR1 Knockout HeLa Cell Line | More | Order |
| EDC90143 | BNIP3 Knockout HeLa Cell Line | More | Order |
| EDC90037 | AKT1 Knockout A-549 Cell Line | More | Order |
| EDC90043 | AKT2 Knockout A-549 Cell Line | More | Order |
| EDC09876 | SLC39A6 Knockout HEK293 Cell Line | More | Order |
| EDC08646 | SLC41A1 Knockout HCT116 Cell Line | More | Order |
| EDC08642 | SLC38A5 Knockout HCT116 Cell Line | More | Order |
| EDC08637 | SLC35F2 Knockout HCT116 Cell Line | More | Order |
| EDC08649 | SLC4A11 Knockout HCT116 Cell Line | More | Order |
| EDC09843 | SLC2A14 Knockout HuH-7 Cell Line | More | Order |
| EDC09694 | DHX30 Knockout HEK293 Cell Line | More | Order |
| EDC09598 | APP Knockout HEK293 Cell Line | More | Order |
| EDC90036 | GBA1 Knockout HEK293 Cell Line | More | Order |
| EDC90033 | CRBN Knockout HEK293 Cell Line | More | Order |
| EDC90026 | PALB2 Knockout BT-549 Cell Line | More | Order |
| EDC08305 | CERT1 Knockout HeLa Cell Line | More | Order |
| EDC90020 | NPR2 Knockout HeLa Cell Line | More | Order |
| EDC90018 | IGFLR1 Knockout HEK293 Cell Line | More | Order |
| EDC90014 | Zfyve28 Knockout BV2 Cell Line | More | Order |
| EDC09849 | SLC37A3 Knockout HEK293 Cell Line | More | Order |
| EDC08602 | SLC18B1 Knockout HCT116 Cell Line | More | Order |
| EDC08661 | SLCO4C1 Knockout HuH-7 Cell Line | More | Order |
| EDC08601 | SLC17A9 Knockout HuH-7 Cell Line | More | Order |
| EDC08396 | NOS3 Knockout A-549 Cell Line | More | Order |
| EDC08397 | SLC29A2 Knockout HCT116 Cell Line | More | Order |
| EDC08393 | SLC6A6 Knockout HCT116 Cell Line | More | Order |
| EDC08371 | CYBB Knockout HL-60 Cell Line | More | Order |
| EDC08354 | SLC7A5 Knockout HeLa Cell Line | More | Order |
| EDC08350 | TCF12 Knockout HCT116 Cell Line | More | Order |
| EDC08349 | BRCA2 Knockout BT-549 Cell Line | More | Order |
| EDC08388 | SLC5A6 Knockout HEK293 Cell Line | More | Order |
| EDC08392 | SLC25A27 Knockout HEK293 Cell Line | More | Order |
| EDC08389 | SLC6A17 Knockout HCT116 Cell Line | More | Order |
| EDC08391 | SLC39A4 Knockout HCT116 Cell Line | More | Order |
| EDC08385 | SLC9A3 Knockout HCT116 Cell Line | More | Order |
| EDC08382 | TEAD2 Knockout A-549 Cell Line | More | Order |
| EDC08383 | MFSD12 Knockout HEK293 Cell Line | More | Order |
| EDC08384 | SLC16A7 Knockout HCT116 Cell Line | More | Order |
| EDC08378 | WNK1 Knockout HAP1 Cell Line | More | Order |
| EDC08375 | SLC35A5 Knockout HEK293 Cell Line | More | Order |
| EDC08376 | SLC1A5 Knockout HCT116 Cell Line | More | Order |
| EDC08353 | NPC1L1 Knockout HuH-7 Cell Line | More | Order |
| EDC08359 | SLC17A2 Knockout HuH-7 Cell Line | More | Order |
| EDC08312 | PPP1R21 Knockout HAP1 Cell Line | More | Order |
| EDC08372 | PPP1R14A Knockout HAP1 Cell Line | More | Order |
| EDC08368 | SLC2A11 Knockout HEK293 Cell Line | More | Order |
| EDC08363 | SLCO2B1 Knockout HuH-7 Cell Line | More | Order |
| EDC08351 | FADS1 Knockout HAP1 Cell Line | More | Order |
| EDC08352 | SLC35D1 Knockout HuH-7 Cell Line | More | Order |
| EDC08347 | SLC25A20 Knockout HuH-7 Cell Line | More | Order |
| EDC08356 | FN1 Knockout HAP1 Cell Line | More | Order |
| EDC08346 | SLC25A18 Knockout HuH-7 Cell Line | More | Order |
| EDC08343 | SLC4A3 Knockout HCT116 Cell Line | More | Order |
| EDC08333 | SLC51A Knockout HuH-7 Cell Line | More | Order |
| EDC08334 | SLC2A4 Knockout HuH-7 Cell Line | More | Order |
| EDC08329 | SLC22A9 Knockout HuH-7 Cell Line | More | Order |
| EDC08314 | SIRT3 Knockout HAP1 Cell Line | More | Order |
| EDC08313 | ILKAP Knockout HAP1 Cell Line | More | Order |
| EDC08311 | HCK Knockout HAP1 Cell Line | More | Order |
| EDC08319 | CHCHD6 Knockout HAP1 Cell Line | More | Order |
| EDC08318 | PPP2R5E Knockout HAP1 Cell Line | More | Order |
| EDC08317 | PPP2R5B Knockout HAP1 Cell Line | More | Order |
| EDC08320 | SLC60A2 Knockout HCT116 Cell Line | More | Order |
| EDC08306 | CREB1 Knockout HAP1 Cell Line | More | Order |
| EDC08308 | ALOX12 Knockout HAP1 Cell Line | More | Order |
| EDC08307 | KMT2C Knockout HAP1 Cell Line | More | Order |
| EDC08338 | MBD2 Knockout T-47D-CAS9 Cell Line | More | Order |
| EDC08337 | SQSTM1 Knockout HEK293 Cell Line | More | Order |
| EDC08335 | PHGDH Knockout PK-15 Cell Line | More | Order |
| EDC08330 | CDKN1B Knockout A-549 Cell Line | More | Order |
| EDC08324 | MRTFA Knockout HEK293 Cell Line | More | Order |
| EDC08315 | HIF1A Knockout HEK293T Cell Line | More | Order |
| EDC08309 | TMEM65 Knockout HCT116-LUC Cell Line | More | Order |
| EDC08303 | PSMB10 Knockout HAP1 Cell Line | More | Order |
| EDC00205 | TP53 Knockout hTERT-RPE1 Cell Line | More | Order |
| EDC08301 | GBA1 Knockout HeLa Cell Line | More | Order |
| EDC08295 | PEBP1 Knockout A-549 Cell Line | More | Order |
| EDC08217 | GCH1 Knockout HACAT Cell Line | More | Order |
