VK2/E6E7
Cat.No.:
EDJ-WQ1200
Species:
Human
Cell Name:
VK2/E6E7
Size:
1×10⁶cells
VK2/E6E7 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ1200 |
|---|---|
| Product Name | VK2/E6E7 |
| Cell Line | VK2/E6E7 |
| Species | Human |
| Morphology | Adherent |
| Passage Ratio | 1:3-1:6 |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: VK2/E6E7 | STR Info (Cell bank) Cell Line: VK2/E6E7 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 10 | 11 | 10 | 11 |
| D2S1338 | 17 | 24 | 17 | 24 |
| D3S1358 | 17 | 17 | ||
| D5S818 | 9 | 10 | 9 | 10 |
| D7S820 | 10 | 11 | 10 | 11 |
| D8S1179 | 12 | 13 | 12 | 13 |
| D13S317 | 9 | 12 | 9 | 12 |
| D16S539 | 9 | 9 | ||
| D18S51 | 17 | 19 | 17 | 19 |
| D19S433 | 11 | 12 | 11 | 12 |
| D21S11 | 29 | 31.2 | 29 | 31.2 |
| FGA | 19 | 25 | 19 | 25 |
| Penta D | 9 | 12 | 9 | 12 |
| Penta E | 7 | 8 | 7 | 8 |
| TH01 | 7 | 9.3 | 7 | 9.3 |
| TPOX | 11 | 11 | ||
| vWA | 16 | 16 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.