UM-SCC-1
Cat.No.:
EDJ-WQ1198
Species:
Human
Cell Name:
UM-SCC-1
Size:
1×10⁶cells
UM-SCC-1 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ1198 |
|---|---|
| Product Name | UM-SCC-1 |
| Cell Line | UM-SCC-1 |
| Species | Human |
| Morphology | Adherent |
| Passage Ratio | 1:2-1:6 |
| Complete Culture Medium | RPMI-1640 +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: UM-SCC-1 | STR Info (Cell bank) Cell Line: UM-SCC-1 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| Amelogenin | X | Y | X | Y |
| CSF1PO | 10 | 12 | 10 | 12 |
| D2S1338 | 20 | 22 | 20 | 22 |
| D3S1358 | 18 | 18 | ||
| D5S818 | 10 | 13 | 10 | 13 |
| D7S820 | 9 | 12 | 9 | 12 |
| D8S1179 | 13 | 16 | 13 | 16 |
| D13S317 | 8 | 11 | 8 | 11 |
| D16S539 | 12 | 13 | 12 | 13 |
| D18S51 | 18 | 18 | ||
| D19S433 | 12 | 12 | ||
| D21S11 | 27 | 27 | ||
| FGA | 18 | 22 | 18 | 22 |
| FGA | 22 | 22 | ||
| Penta D | 9 | 9 | ||
| Penta E | 13 | 13 | ||
| TH01 | 6 | 6 | ||
| TPOX | 8 | 11 | 8 | 11 |
| vWA | 15 | 18 | 15 | 18 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.