SW1710
Cat.No.:
EDJ-WQ1178
Species:
Human
Cell Name:
SW1710
Size:
1×10⁶cells
SW1710 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ1178 |
|---|---|
| Product Name | SW1710 |
| Cell Line | SW1710 |
| Species | Human |
| Morphology | Adherent |
| Passage Ratio | 1:3-1:5 |
| Complete Culture Medium | Leibovitz's L-15 +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: SW1710 | STR Info (Cell bank) Cell Line: SW1710 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 11 | 12 | 11 | 12 | ||
| D1S1656 | 15 | 15 | ||||
| D2S441 | 10 | 11 | 10 | 11 | ||
| D2S1338 | 19 | 20 | 19 | 20 | ||
| D3S1358 | 16 | 16 | ||||
| D5S818 | 12 | 12 | ||||
| D7S820 | 8 | 11 | 8 | 11 | ||
| D8S1179 | 9 | 12 | 9 | 12 | ||
| D10S1248 | 12 | 17 | 12 | 17 | ||
| D12S391 | 20 | 22 | 20 | 22 | ||
| D13S317 | 12 | 12 | ||||
| D16S539 | 8 | 11 | 8 | 11 | ||
| D18S51 | 15 | 17 | 15 | 17 | ||
| D19S433 | 14 | 15 | 14 | 15 | ||
| D21S11 | 28 | 30 | 28 | 30 | ||
| D22S1045 | 15 | 16 | 15 | 16 | ||
| FGA | 25 | 25 | ||||
| Penta D | 9 | 11 | 9 | 11 | ||
| Penta E | 7 | 14 | 7 | 14 | ||
| TH01 | 7 | 8 | 9.3 | 7 | 8 | 9.3 |
| TH01 | 7 | 9.3 | 7 | 9.3 | ||
| TH01 | 7 | 10 | 7 | 10 | ||
| TPOX | 9 | 11 | 9 | 11 | ||
| vWA | 16 | 17 | 16 | 17 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.