SVG p12-GFP-LUC
Cat.No.:
EDJ-GLQ0339
Species:
Human
Cell Name:
SVG p12
Size:
1×10⁶cells
SVG p12-GFP-LUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-GLQ0339 |
|---|---|
| Product Name | SVG p12-GFP-LUC |
| Species | Human |
| Cell Line | SVG p12 |
| Cellosaurus ID | CVCL_3797 |
| Cell Line Synonyms | SVGp12, SVG(P12) |
| Passage Ratio | 1:3 |
| Complete Culture Medium | MEM+10% FBS+1% NEAA |
| Freezing Medium | 95% complete medium + 5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: SVG p12 | STR Info (Cell bank) Cell Line: SVG p12 | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| Amelogenin | X | Y | X | Y | ||||
| CSF1PO | 10 | 11 | 12 | 10 | 11 | 12 | ||
| D2S1338 | 19 | 21 | 22 | 24 | 19 | 21 | 22 | 24 |
| D3S1358 | 15 | 16 | 17 | 15 | 16 | 17 | ||
| D5S818 | 11 | 12 | 14 | 11 | 12 | 14 | ||
| D7S820 | 10 | 12 | 13 | 10 | 12 | 13 | ||
| D8S1179 | 12 | 13 | 14 | 12 | 13 | 14 | ||
| D13S317 | 8 | 13 | 14 | 8 | 13 | 14 | ||
| D16S539 | 10 | 11 | 12 | 10 | 11 | 12 | ||
| D18S51 | 14 | 15 | 16 | 18 | 14 | 15 | 16 | 18 |
| D19S433 | 13 | 14.2 | 15 | 13 | 14.2 | 15 | ||
| D21S11 | 29 | 30 | 29 | 30 | ||||
| FGA | 22 | 24 | 25 | 22 | 24 | 25 | ||
| Penta D | 7 | 11 | 12 | 13 | 7 | 11 | 12 | 13 |
| Penta E | 11 | 12 | 14 | 18 | 11 | 12 | 14 | 18 |
| TH01 | 6 | 7 | 9 | 9.3 | 6 | 7 | 9 | 9.3 |
| TH01 | 6 | 7 | 9.3 | 6 | 7 | 9.3 | ||
| TPOX | 8 | 10 | 11 | 8 | 10 | 11 | ||
| vWA | 15 | 16 | 18 | 19 | 15 | 16 | 18 | 19 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.