SUP-T1
Cat.No.:
EDJ-WQ1173
Species:
Human
Cell Name:
SUP-T1
Size:
1×10⁶cells
SUP-T1 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ1173 |
|---|---|
| Product Name | SUP-T1 |
| Cell Line | SUP-T1 |
| Species | Human |
| Morphology | Suspension |
| Passage Ratio | 1:2-1:3 |
| Complete Culture Medium | RPMI-1640 +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: SUP-T1 | STR Info (Cell bank) Cell Line: SUP-T1 | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| Amelogenin | X | X | ||||||
| Amelogenin | X | Y | X | Y | ||||
| CSF1PO | 10 | 11 | 10 | 11 | ||||
| CSF1PO | 10 | 11 | 12 | 10 | 11 | 12 | ||
| D2S1338 | 25 | 26 | 25 | 26 | ||||
| D3S1358 | 16 | 17 | 18 | 19 | 16 | 17 | 18 | 19 |
| D3S1358 | 17 | 17 | ||||||
| D5S818 | 10 | 11 | 12 | 10 | 11 | 12 | ||
| D5S818 | 11 | 11 | ||||||
| D5S818 | 11 | 12 | 11 | 12 | ||||
| D7S820 | 11 | 11 | ||||||
| D8S1179 | 13 | 14 | 13 | 14 | ||||
| D8S1179 | 13 | 14 | 15 | 13 | 14 | 15 | ||
| D13S317 | 10 | 11 | 12 | 10 | 11 | 12 | ||
| D13S317 | 11 | 12 | 11 | 12 | ||||
| D16S539 | 9 | 10 | 11 | 13 | 9 | 10 | 11 | 13 |
| D16S539 | 9 | 11 | 12 | 9 | 11 | 12 | ||
| D16S539 | 9 | 12 | 9 | 12 | ||||
| D18S51 | 13 | 14 | 13 | 14 | ||||
| D19S433 | 13 | 27 | 13 | 27 | ||||
| D21S11 | 28 | 29 | 32.2 | 33.2 | 28 | 29 | 32.2 | 33.2 |
| D21S11 | 28 | 31 | 32 | 33 | 28 | 31 | 32 | 33 |
| FGA | 19 | 20 | 21 | 19 | 20 | 21 | ||
| FGA | 20 | 21 | 20 | 21 | ||||
| Penta D | 12 | 12 | ||||||
| Penta E | 13 | 14 | 16 | 13 | 14 | 16 | ||
| Penta E | 14 | 16 | 14 | 16 | ||||
| TH01 | 9.3 | 9.3 | ||||||
| TPOX | 8 | 9 | 8 | 9 | ||||
| TPOX | 9 | 9 | ||||||
| vWA | 16 | 17 | 18 | 19 | 16 | 17 | 18 | 19 |
| vWA | 16 | 18 | 16 | 18 | ||||
| vWA | 16 | 18 | 19 | 16 | 18 | 19 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.