SRA01/04
Cat.No.:
EDJ-WQ1163
Species:
Human
Cell Name:
SRA01/04
Size:
1×10⁶cells
SRA01/04 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ1163 |
|---|---|
| Product Name | SRA01/04 |
| Cell Line | SRA01/04 |
| Species | Human |
| Morphology | Adherent |
| Passage Ratio | 1:2-1:3 |
| Complete Culture Medium | DMEM +20% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: SRA01/04 | STR Info (Cell bank) Cell Line: SRA01/04 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | Y | X | Y | ||
| CSF1PO | 11 | 13 | 15 | 11 | 13 | 15 |
| D2S1338 | 23 | 24 | 23 | 24 | ||
| D3S1358 | 14 | 15 | 14 | 15 | ||
| D5S818 | 11 | 12 | 13 | 11 | 12 | 13 |
| D7S820 | 10 | 11 | 13 | 10 | 11 | 13 |
| D8S1179 | 14 | 15 | 14 | 15 | ||
| D13S317 | 10 | 10 | ||||
| D16S539 | 10 | 10 | ||||
| D18S51 | 13 | 13 | ||||
| D19S433 | 14 | 14 | ||||
| D21S11 | 27 | 28 | 31 | 27 | 28 | 31 |
| FGA | 19 | 20 | 22.2 | 19 | 20 | 22.2 |
| TH01 | 6 | 7 | 6 | 7 | ||
| TPOX | 8 | 8 | ||||
| vWA | 17 | 20 | 17 | 20 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.