SNU-C5-GFP-LUC
Cat.No.:
EDJ-GLQ0159
Species:
Human
Cell Name:
SNU-C5
Size:
1×10⁶cells
SNU-C5-GFP-LUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-GLQ0159 |
|---|---|
| Product Name | SNU-C5-GFP-LUC |
| Species | Human |
| Cell Line | SNU-C5 |
| Cellosaurus ID | CVCL_5112 |
| Cell Line Synonyms | SNUC5, NCI-SNU-C5, SNU-C5/WT |
| Passage Ratio | 1:2-1:3,3-4 days |
| Complete Culture Medium | L-15+10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: SNU-C5 | STR Info (Cell bank) Cell Line: SNU-C5 | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| Amelogenin | X | X | ||||||
| D5S818 | 11 | 12 | 11 | 12 | ||||
| D13S317 | 8 | 8 | ||||||
| D7S820 | 12 | 12 | ||||||
| D16S539 | 8 | 13 | 8 | 13 | ||||
| vWA | 15 | 15 | ||||||
| TH01 | 6 | 9 | 6 | 9 | ||||
| TPOX | 8 | 8 | ||||||
| CSF1PO | 11 | 13 | 11 | 13 | ||||
| D19S433 | 12 | 14 | ||||||
| D21S11 | 29 | 31.2 | 29 | 31.2 | ||||
| D18S51 | 15 | 20 | 21 | 22 | ||||
| D6S1043 | 12 | 14 | ||||||
| D3S1358 | 15 | 15 | ||||||
| Penta D | 12 | 13 | ||||||
| D2S441 | 10 | 11 | 12 | |||||
| D8S1179 | 12 | 14 | 15 | |||||
| Penta E | 20 | |||||||
| D12S391 | 18 | 19 | ||||||
| D2S1338 | 22 | 23 | ||||||
| FGA | 19 | 23 | 19 | 23 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.