RSC96
Cat.No.:
EDC00220
Species:
Rat
Cell Name:
RSC96
Size:
1×10⁶cells
RSC96 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDC00220 |
|---|---|
| Product Name | RSC96 |
| Species | Rat |
| Cellosaurus ID | CVCL_4694 |
| Cell Name | RSC96 |
| Cell Line Synonyms | Rsc96, RSC-96, RSC 96, Rat Schwann Cell 96 |
| Digestion Time | 30s~1 min |
| Morphology | Adherent |
| Passage Ratio | 1:8~1:10 |
| Complete Culture Medium | DMEM+10% FBS |
| Freezing Medium | 50% basic culture medium+40% FBS+10% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.
download