REC-1
Cat.No.:
EDJ-WQ1141
Species:
Human
Cell Name:
REC-1
Size:
1×10⁶cells
REC-1 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ1141 |
|---|---|
| Product Name | REC-1 |
| Cell Line | REC-1 |
| Species | Human |
| Morphology | Suspension |
| Passage Ratio | 5×10⁵-1×10⁶ cells/mL |
| Complete Culture Medium | RPMI-1640 +20% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: REC-1 | STR Info (Cell bank) Cell Line: REC-1 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | Y | X | Y |
| CSF1PO | 10 | 12 | 10 | 12 |
| D2S1338 | 17 | 17 | ||
| D3S1358 | 15 | 16 | 15 | 16 |
| D5S818 | 12 | 13 | 12 | 13 |
| D7S820 | 10 | 11 | 10 | 11 |
| D8S1179 | 11 | 12 | 11 | 12 |
| D13S317 | 10 | 10 | ||
| D16S539 | 11 | 11 | ||
| D18S51 | 14 | 16 | 14 | 16 |
| D19S433 | 14 | 15 | 14 | 15 |
| D21S11 | 28 | 29 | 28 | 29 |
| FGA | 22 | 23 | 22 | 23 |
| Penta D | 9 | 13 | 9 | 13 |
| Penta E | 7 | 7 | ||
| Penta E | 7 | 19 | 7 | 19 |
| Penta E | 19 | 19 | ||
| TH01 | 9 | 9.3 | 9 | 9.3 |
| TPOX | 8 | 9 | 8 | 9 |
| vWA | 17 | 17 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.