Panc 08.13
Cat.No.:
EDJ-WQ1132
Species:
Human
Cell Name:
Panc 08.13
Size:
1×10⁶cells
Panc 08.13 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ1132 |
|---|---|
| Product Name | Panc 08.13 |
| Cell Line | Panc 08.13 |
| Species | Human |
| Morphology | Adherent |
| Passage Ratio | 1:2-1:4 |
| Complete Culture Medium | RPMI-1640 +15% FBS +10 μg/mL Insulin +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: Panc 08.13 | STR Info (Cell bank) Cell Line: Panc 08.13 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 11 | 11 | ||||
| D2S1338 | 17 | 18 | 17 | 18 | ||
| D3S1358 | 16 | 16 | ||||
| D5S818 | 13 | 14 | 13 | 14 | ||
| D7S820 | 11 | 11 | ||||
| D8S1179 | 10 | 14 | 10 | 14 | ||
| D13S317 | 13 | 13 | ||||
| D16S539 | 13 | 13 | ||||
| D18S51 | 19 | 19 | ||||
| D19S433 | 13 | 13 | ||||
| D21S11 | 32.2 | 32.2 | ||||
| FGA | 21 | 23 | 21 | 23 | ||
| Penta D | 10 | 10 | ||||
| Penta E | 5 | 16 | 17 | 5 | 16 | 17 |
| TH01 | 6 | 9.3 | 6 | 9.3 | ||
| TPOX | 8 | 12 | 8 | 12 | ||
| vWA | 18 | 18 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.