PA-1-Cas9
Cat.No.:
EDJ-AQ1116
Species:
Human
Cell Name:
PA-1
Size:
1×10⁶cells
PA-1-Cas9 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ1116 |
|---|---|
| Product Name | PA-1-Cas9 |
| Species | Human |
| Cell Line | PA-1 |
| Morphology | Adherent |
| Passage Ratio | 1:2-1:4 |
| Complete Culture Medium | MEM+10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: PA-1 | STR Info (Cell bank) Cell Line: PA-1 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 9 | 12 | 9 | 12 | ||
| D2S1338 | 24 | 24 | ||||
| D3S1358 | 15 | 15 | ||||
| D5S818 | 11 | 11 | ||||
| D7S820 | 9 | 9 | ||||
| D8S1179 | 14 | 15 | 14 | 15 | ||
| D13S317 | 9 | 10 | 9 | 10 | ||
| D13S317 | 9 | 10 | 13 | 9 | 10 | 13 |
| D16S539 | 9 | 9 | ||||
| D16S539 | 9 | 12 | 9 | 12 | ||
| D18S51 | 15 | 18 | 15 | 18 | ||
| D19S433 | 13 | 13 | ||||
| D21S11 | 29 | 31.2 | 29 | 31.2 | ||
| FGA | 24 | 24 | ||||
| Penta D | 9 | 12 | 9 | 12 | ||
| Penta E | 14 | 20 | 14 | 20 | ||
| TH01 | 7 | 9 | 7 | 9 | ||
| TPOX | 11 | 11 | ||||
| vWA | 15 | 17 | 15 | 17 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.