NPC/HK1
Cat.No.:
EDJ-WQ1114
Species:
Human
Cell Name:
NPC/HK1
Size:
1×10⁶cells
NPC/HK1 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ1114 |
|---|---|
| Product Name | NPC/HK1 |
| Cell Line | NPC/HK1 |
| Species | Human |
| Morphology | Adherent |
| Passage Ratio | 1:2-1:3 |
| Complete Culture Medium | RPMI-1640 +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: NPC/HK1 | STR Info (Cell bank) Cell Line: NPC/HK1 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 11 | 12 | 11 | 12 |
| D2S1338 | 20 | 23 | 20 | 23 |
| D3S1358 | 15 | 15 | ||
| D5S818 | 11 | 13 | 11 | 13 |
| D7S820 | 8 | 11 | 8 | 11 |
| D8S1179 | 11 | 13 | 11 | 13 |
| D13S317 | 11 | 11 | ||
| D16S539 | 9 | 11 | 9 | 11 |
| D18S51 | 17 | 17 | ||
| D19S433 | 14 | 14 | ||
| D21S11 | 28 | 29 | 28 | 29 |
| FGA | 26 | 26 | ||
| Penta D | 9 | 12 | 9 | 12 |
| Penta E | 15 | 18.4 | 15 | 18.4 |
| TH01 | 7 | 9 | 7 | 9 |
| TPOX | 8 | 11 | 8 | 11 |
| vWA | 18 | 19 | 18 | 19 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.