NCI-H1793-Cas9
Cat.No.:
EDJ-AQ1086
Species:
Human
Cell Name:
NCI-H1793
Size:
1×10⁶cells
NCI-H1793-Cas9 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ1086 |
|---|---|
| Product Name | NCI-H1793-Cas9 |
| Species | Human |
| Cell Line | NCI-H1793 |
| Morphology | Adherent |
| Passage Ratio | 1:2-1:5 |
| Complete Culture Medium | DMEM/F12 +0.5% ITS-G +10 nM Hydrocortisone+10 nM beta-estradiol+10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: NCI-H1793 | STR Info (Cell bank) Cell Line: NCI-H1793 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 9 | 12 | 9 | 12 | ||
| D2S1338 | 17 | 17 | ||||
| D3S1358 | 17 | 18 | 17 | 18 | ||
| D5S818 | 11 | 12 | 11 | 12 | ||
| D7S820 | 7 | 8 | 7 | 8 | ||
| D8S1179 | 8 | 13 | 8 | 13 | ||
| D13S317 | 8 | 12 | 8 | 12 | ||
| D16S539 | 13 | 13 | ||||
| D18S51 | 10 | 11 | 18 | 10 | 11 | 18 |
| D18S51 | 10 | 18 | 10 | 18 | ||
| D19S433 | 13 | 14 | 13 | 14 | ||
| D21S11 | 28 | 28 | ||||
| FGA | 23 | 24 | 23 | 24 | ||
| FGA | 23.2 | 24 | 23.2 | 24 | ||
| Penta D | 13 | 14 | 13 | 14 | ||
| Penta E | 14 | 16 | 14 | 16 | ||
| TH01 | 9 | 9 | ||||
| TH01 | 9 | 9.3 | 9 | 9.3 | ||
| TPOX | 8 | 8 | ||||
| vWA | 18 | 18 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.