NALM-6
Cat.No.:
EDJ-WQ1089
Species:
Human
Cell Name:
NALM-6
Size:
1×10⁶cells
NALM-6 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ1089 |
|---|---|
| Product Name | NALM-6 |
| Cell Line | NALM-6 |
| Species | Human |
| Morphology | Suspension |
| Passage Ratio | 1:2-1:3 |
| Complete Culture Medium | RPMI-1640 +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: NALM-6 | STR Info (Cell bank) Cell Line: NALM-6 | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| Amelogenin | X | Y | X | Y | ||||
| CSF1PO | 12 | 12 | ||||||
| CSF1PO | 12 | 13 | 12 | 13 | ||||
| CSF1PO | 13 | 13 | ||||||
| D2S441 | 10 | 14 | 10 | 14 | ||||
| D2S1338 | 17 | 24 | 17 | 24 | ||||
| D3S1358 | 15 | 16 | 17 | 15 | 16 | 17 | ||
| D3S1358 | 16 | 17 | 16 | 17 | ||||
| D5S818 | 10 | 11 | 12 | 10 | 11 | 12 | ||
| D5S818 | 11 | 11 | ||||||
| D5S818 | 11 | 12 | 11 | 12 | ||||
| D6S1043 | 11 | 11 | ||||||
| D7S820 | 8 | 9 | 10 | 8 | 9 | 10 | ||
| D7S820 | 8 | 10 | 8 | 10 | ||||
| D7S820 | 8 | 11 | 8 | 11 | ||||
| D7S820 | 8 | 11 | 12 | 8 | 11 | 12 | ||
| D7S820 | 8 | 12 | 8 | 12 | ||||
| D7S820 | 10 | 10 | ||||||
| D8S1179 | 11 | 13 | 14 | 11 | 13 | 14 | ||
| D8S1179 | 12 | 13 | 12 | 13 | ||||
| D13S317 | 8 | 9 | 11 | 12 | 8 | 9 | 11 | 12 |
| D13S317 | 8 | 9 | 12 | 8 | 9 | 12 | ||
| D13S317 | 9 | 11 | 9 | 11 | ||||
| D13S317 | 9 | 12 | 9 | 12 | ||||
| D13S317 | 9 | 12 | 13 | 9 | 12 | 13 | ||
| D13S317 | 9 | 13 | 9 | 13 | ||||
| D16S539 | 9 | 10 | 11 | 9 | 10 | 11 | ||
| D16S539 | 10 | 11 | 10 | 11 | ||||
| D16S539 | 11 | 11 | ||||||
| D18S51 | 11 | 12 | 14 | 15 | 11 | 12 | 14 | 15 |
| D18S51 | 12 | 15 | 12 | 15 | ||||
| D19S433 | 12 | 13 | 15 | 12 | 13 | 15 | ||
| D19S433 | 13 | 15 | 13 | 15 | ||||
| D21S11 | 28 | 29 | 28 | 29 | ||||
| FGA | 21 | 22 | 21 | 22 | ||||
| FGA | 21 | 22 | 23 | 21 | 22 | 23 | ||
| FGA | 22 | 22 | ||||||
| FGA | 22 | 23 | 22 | 23 | ||||
| Penta D | 8 | 14 | 8 | 14 | ||||
| Penta E | 11 | 11 | ||||||
| TH01 | 8 | 8 | ||||||
| TH01 | 8 | 9 | 8 | 9 | ||||
| TPOX | 8 | 10 | 8 | 10 | ||||
| vWA | 15 | 16 | 15 | 16 | ||||
| vWA | 15 | 18 | 15 | 18 | ||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.