MP41-Cas9
Cat.No.:
EDJ-AQ1072
Species:
Human
Cell Name:
MP41
Size:
1×10⁶cells
MP41-Cas9 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ1072 |
|---|---|
| Product Name | MP41-Cas9 |
| Species | Human |
| Cell Line | MP41 |
| Morphology | Adherent |
| Passage Ratio | 1:2-1:4 |
| Complete Culture Medium | RPMI-1640 +20% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: MP41 | STR Info (Cell bank) Cell Line: MP41 | ||||||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele5 | Allele6 | Allele1 | Allele2 | Allele3 | Allele4 | Allele5 | Allele6 | |
| Amelogenin | X | X | ||||||||||
| CSF1PO | 9 | 10 | 9 | 10 | ||||||||
| D5S818 | 10 | 13 | 10 | 13 | ||||||||
| D7S820 | 8.3 | 9 | 9.3 | 10 | 10.1 | 11 | 8.3 | 9 | 9.3 | 10 | 10.1 | 11 |
| D7S820 | 9 | 10 | 9 | 10 | ||||||||
| D13S317 | 11 | 14 | 11 | 14 | ||||||||
| D16S539 | 13 | 13 | ||||||||||
| D21S11 | 30.2 | 31.2 | 30.2 | 31.2 | ||||||||
| TH01 | 6 | 7 | 6 | 7 | ||||||||
| TPOX | 8 | 11 | 8 | 11 | ||||||||
| vWA | 15 | 18 | 15 | 18 | ||||||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.