MDA-MB-436-Cas9
Cat.No.:
EDJ-AQ1056
Species:
Human
Cell Name:
MDA-MB-436
Size:
1×10⁶cells
MDA-MB-436-Cas9 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ1056 |
|---|---|
| Product Name | MDA-MB-436-Cas9 |
| Species | Human |
| Cell Line | MDA-MB-436 |
| Morphology | Adherent |
| Passage Ratio | 1:2-1:3 |
| Complete Culture Medium | Leibovitz's L-15 +10 μg/mL Insulin +16 μg/mL Glutathione+15% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: MDA-MB-436 | STR Info (Cell bank) Cell Line: MDA-MB-436 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 12 | 12 | ||
| D1S1656 | 17.3 | 19.3 | 17.3 | 19.3 |
| D2S441 | 10 | 10 | ||
| D2S1338 | 23 | 23 | ||
| D3S1358 | 18 | 18 | ||
| D5S818 | 13 | 13 | ||
| D7S820 | 10 | 10 | ||
| D8S1179 | 10 | 14 | 10 | 14 |
| D10S1248 | 13 | 14 | 13 | 14 |
| D12S391 | 20 | 20 | ||
| D13S317 | 10 | 10 | ||
| D16S539 | 9 | 9 | ||
| D16S539 | 9 | 11 | 9 | 11 |
| D18S51 | 12 | 12 | ||
| D19S433 | 13 | 13 | ||
| D21S11 | 30 | 31.2 | 30 | 31.2 |
| D22S1045 | 17 | 17 | ||
| FGA | 21 | 24 | 21 | 24 |
| FGA | 24 | 24 | ||
| Penta D | 9 | 9 | ||
| Penta E | 10 | 12 | 10 | 12 |
| TH01 | 9.3 | 9.3 | ||
| TPOX | 8 | 8 | ||
| vWA | 14 | 20 | 14 | 20 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.