LoVo-GFP-LUC
Cat.No.:
EDJ-GLQ0154
Species:
Human
Cell Name:
LoVo
Size:
1×10⁶cells
LoVo-GFP-LUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-GLQ0154 |
|---|---|
| Product Name | LoVo-GFP-LUC |
| Species | Human |
| Cell Line | LoVo |
| Cellosaurus ID | CVCL_0399 |
| Cell Line Synonyms | LOVO |
| Passage Ratio | 1:3-1:5,3-4 days |
| Complete Culture Medium | RPMI 1640 +10% FBS |
| Freezing Medium | 92% complete medium + 8% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: LoVo | STR Info (Cell bank) Cell Line: LoVo | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| Amelogenin | X | Y | X | Y | ||||
| CSF1PO | 10 | 11 | 13 | 14 | 10 | 11 | 13 | 14 |
| D2S1338 | 17 | 18 | 16 | 17 | 18 | |||
| D3S1358 | 14 | 17 | 18 | 14 | 15 | 16 | 17 | |
| D5S818 | 11 | 13 | 11 | 13 | ||||
| D7S820 | 9.3 | 10 | 11 | 9.3 | 10 | 11 | ||
| D8S1179 | 10 | 10 | ||||||
| D13S317 | 8 | 11 | 8 | 11 | ||||
| D16S539 | 9 | 12 | 9 | 11 | 12 | |||
| D18S51 | 13 | 18 | 13 | 17 | 18 | |||
| D19S433 | 14 | 15 | 14 | 15 | ||||
| D21S11 | 29 | 31.2 | 29 | 31.2 | ||||
| FGA | 18 | 20 | 18 | 20 | ||||
| Penta D | 10 | 14 | 10 | 14 | ||||
| Penta E | 10 | 16 | 10 | 16 | ||||
| TH01 | 9.3 | 9.3 | ||||||
| TPOX | 8 | 9 | 8 | 9 | ||||
| vWA | 17 | 18 | 17 | 18 | ||||
| D6S1043 | 11 | 17 | ||||||
| D12S391 | 20 | 22 | 23 | |||||
| D2S441 | 13 | 14 | ||||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.