LIM1215-GFP-LUC
Cat.No.:
EDJ-GLQ0153
Species:
Human
Cell Name:
LIM1215
Size:
1×10⁶cells
LIM1215-GFP-LUC Cell Line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-GLQ0153 |
|---|---|
| Product Name | LIM1215-GFP-LUC |
| Species | Human |
| Cell Line | LIM1215 |
| Cellosaurus ID | CVCL_2574 |
| Cell Line Synonyms | Lim1215, LIM 1215, LIM-1215 |
| Passage Ratio | 1:2-1:3,2-3 days |
| Complete Culture Medium | F-12K+10% FBS |
| Freezing Medium | 95% complete medium + 5% DMSO |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: LIM1215 | STR Info (Cell bank) Cell Line: LIM1215 | ||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
| Amelogenin | X | X | ||||||
| CSF1PO | 10 | 10 | ||||||
| D2S1338 | 16 | 21 | 16 | 21 | ||||
| D3S1358 | 15 | 16 | 15 | 16 | ||||
| D5S818 | 9 | 12 | 9 | 12 | ||||
| D7S820 | 9 | 10.3 | 9 | 10.3 | ||||
| D8S1179 | 13 | 13 | ||||||
| D13S317 | 8 | 12 | 8 | 12 | ||||
| D16S539 | 9 | 12 | 8 | 9 | 11 | 12 | ||
| D18S51 | 12 | 18 | 12 | 18 | ||||
| D19S433 | 10 | 15.2 | 10 | 15.2 | ||||
| D21S11 | 29 | 31 | 29 | 31 | ||||
| FGA | 21 | 23 | 24 | 21 | 23 | 24 | ||
| Penta D | 11 | 12 | ||||||
| Penta E | 7 | |||||||
| TH01 | 9.3 | 10 | 9.3 | 10 | ||||
| TPOX | 8 | 8 | ||||||
| VWA | 15 | 16 | 15 | 16 | ||||
| D6S1043 | 11 | 12 | ||||||
| D12S391 | 19 | 22 | ||||||
| D2S441 | 10 | 12 | 13 | |||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.