LAMA-84
Cat.No.:
EDJ-WQ1051
Species:
Human
Cell Name:
LAMA-84
Size:
1×10⁶cells
LAMA-84 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ1051 |
|---|---|
| Product Name | LAMA-84 |
| Cell Line | LAMA-84 |
| Species | Human |
| Morphology | Suspension |
| Passage Ratio | 1×10⁵-1×10⁶ cells/mL |
| Complete Culture Medium | RPMI-1640 +20% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: LAMA-84 | STR Info (Cell bank) Cell Line: LAMA-84 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| CSF1PO | 8 | 11 | 12 | 8 | 11 | 12 |
| CSF1PO | 11 | 12 | 11 | 12 | ||
| CSF1PO | 11 | 12 | 13 | 11 | 12 | 13 |
| D1S1656 | 15 | 15.3 | 15 | 15.3 | ||
| D2S1338 | 17 | 17 | ||||
| D2S1338 | 17 | 19 | 17 | 19 | ||
| D3S1358 | 14 | 17 | 14 | 17 | ||
| D5S818 | 11 | 12 | 11 | 12 | ||
| D6S1043 | 10 | 20 | 10 | 20 | ||
| D7S820 | 11 | 11 | ||||
| D8S1179 | 10 | 15 | 10 | 15 | ||
| D12S391 | 18 | 24 | 18 | 24 | ||
| D13S317 | 11 | 11 | ||||
| D13S317 | 11 | 12 | 11 | 12 | ||
| D16S539 | 11 | 11 | ||||
| D18S51 | 13 | 13 | ||||
| D19S433 | 13 | 13 | ||||
| D21S11 | 29 | 30 | 31 | 29 | 30 | 31 |
| D21S11 | 29 | 31 | 29 | 31 | ||
| FGA | 21 | 22 | 21 | 22 | ||
| Penta D | 10 | 10 | ||||
| Penta E | 7 | 7 | ||||
| TH01 | 6 | 7 | 6 | 7 | ||
| TPOX | 10 | 10 | ||||
| TPOX | 10 | 11 | 10 | 11 | ||
| vWA | 14 | 17 | 14 | 17 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.