Kelly
Cat.No.:
EDJ-WQ1036
Species:
Human
Cell Name:
Kelly
Size:
1×10⁶cells
Kelly cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ1036 |
|---|---|
| Product Name | Kelly |
| Cell Line | Kelly |
| Species | Human |
| Morphology | Adherent |
| Passage Ratio | 1:2-1:3 |
| Complete Culture Medium | RPMI-1640 +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: Kelly | STR Info (Cell bank) Cell Line: Kelly | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 12 | 12 | ||
| D1S1656 | 11 | 13 | 11 | 13 |
| D2S441 | 10 | 14 | 10 | 14 |
| D2S1338 | 17 | 20 | 17 | 20 |
| D3S1358 | 14 | 16 | 14 | 16 |
| D5S818 | 11 | 13 | 11 | 13 |
| D7S820 | 9 | 9 | ||
| D8S1179 | 14 | 14 | ||
| D10S1248 | 13 | 14 | 13 | 14 |
| D12S391 | 19 | 20 | 19 | 20 |
| D13S317 | 10 | 14 | 10 | 14 |
| D13S317 | 14 | 14 | ||
| D16S539 | 12 | 13 | 12 | 13 |
| D18S51 | 14 | 17 | 14 | 17 |
| D19S433 | 12 | 15.2 | 12 | 15.2 |
| D19S433 | 12 | 16 | 12 | 16 |
| D21S11 | 28 | 30 | 28 | 30 |
| D22S1045 | 16 | 16 | ||
| FGA | 20 | 21 | 20 | 21 |
| Penta D | 9 | 14 | 9 | 14 |
| Penta E | 12 | 16 | 12 | 16 |
| TH01 | 9.3 | 9.3 | ||
| TPOX | 8 | 10 | 8 | 10 |
| vWA | 16 | 18 | 16 | 18 |
| vWA | 18 | 18 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.