KYSE-180
Cat.No.:
EDJ-WQ1046
Species:
Human
Cell Name:
KYSE-180
Size:
1×10⁶cells
KYSE-180 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ1046 |
|---|---|
| Product Name | KYSE-180 |
| Cell Line | KYSE-180 |
| Species | Human |
| Morphology | Adherent |
| Passage Ratio | 1:2-1:8 |
| Complete Culture Medium | RPMI-1640 +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: KYSE-180 | STR Info (Cell bank) Cell Line: KYSE-180 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | X | ||
| CSF1PO | 12 | 13 | 12 | 13 |
| D2S1338 | 27 | 27 | ||
| D3S1358 | 15 | 15 | ||
| D5S818 | 8 | 11 | 8 | 11 |
| D7S820 | 9 | 12 | 9 | 12 |
| D7S820 | 12 | 12 | ||
| D8S1179 | 10 | 12 | 10 | 12 |
| D8S1179 | 12 | 12 | ||
| D13S317 | 9 | 12 | 9 | 12 |
| D16S539 | 9 | 9 | ||
| D16S539 | 9 | 10 | 9 | 10 |
| D18S51 | 20 | 20 | ||
| D19S433 | 14 | 14 | ||
| D21S11 | 30 | 30 | ||
| D21S11 | 30 | 33 | 30 | 33 |
| FGA | 19 | 21 | 19 | 21 |
| Penta D | 9 | 9 | ||
| Penta E | 5 | 12 | 5 | 12 |
| TH01 | 7 | 7 | ||
| TPOX | 11 | 11 | ||
| vWA | 16 | 17 | 16 | 17 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.