IGROV-1-Cas9
Cat.No.:
EDJ-AQ1012
Species:
Human
Cell Name:
IGROV-1
Size:
1×10⁶cells
IGROV-1-Cas9 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-AQ1012 |
|---|---|
| Product Name | IGROV-1-Cas9 |
| Species | Human |
| Cell Line | IGROV-1 |
| Morphology | Adherent |
| Passage Ratio | 1:3-1:4 |
| Complete Culture Medium | RPMI-1640 +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: IGROV-1 | STR Info (Cell bank) Cell Line: IGROV-1 | ||||||||||
| Allele1 | Allele2 | Allele3 | Allele4 | Allele5 | Allele6 | Allele1 | Allele2 | Allele3 | Allele4 | Allele5 | Allele6 | |
| Amelogenin | X | X | ||||||||||
| CSF1PO | 11 | 12 | 13 | 14 | 15 | 16 | 11 | 12 | 13 | 14 | 15 | 16 |
| CSF1PO | 11 | 13 | 11 | 13 | ||||||||
| CSF1PO | 11 | 13 | 14 | 15 | 11 | 13 | 14 | 15 | ||||
| CSF1PO | 11 | 13 | 15 | 11 | 13 | 15 | ||||||
| CSF1PO | 11 | 16 | 11 | 16 | ||||||||
| D2S1338 | 17 | 25 | 17 | 25 | ||||||||
| D3S1358 | 13 | 14 | 15 | 13 | 14 | 15 | ||||||
| D3S1358 | 13 | 15 | 13 | 15 | ||||||||
| D5S818 | 11 | 12 | 13 | 11 | 12 | 13 | ||||||
| D5S818 | 12 | 12 | ||||||||||
| D5S818 | 12 | 13 | 12 | 13 | ||||||||
| D7S820 | 9.1 | 10.1 | 11.1 | 9.1 | 10.1 | 11.1 | ||||||
| D7S820 | 9.3 | 10.1 | 9.3 | 10.1 | ||||||||
| D7S820 | 10 | 10 | ||||||||||
| D7S820 | 10 | 10.1 | 10.3 | 11.1 | 10 | 10.1 | 10.3 | 11.1 | ||||
| D7S820 | 11 | 11 | ||||||||||
| D8S1179 | 13 | 14 | 15 | 16 | 17 | 13 | 14 | 15 | 16 | 17 | ||
| D8S1179 | 14 | 16 | 14 | 16 | ||||||||
| D13S317 | 8 | 10 | 8 | 10 | ||||||||
| D16S539 | 10 | 11 | 12 | 13 | 10 | 11 | 12 | 13 | ||||
| D16S539 | 11 | 12 | 11 | 12 | ||||||||
| D16S539 | 11 | 13 | 11 | 13 | ||||||||
| D16S539 | 12 | 12 | ||||||||||
| D18S51 | 14 | 15 | 16 | 14 | 15 | 16 | ||||||
| D18S51 | 14 | 16 | 17 | 14 | 16 | 17 | ||||||
| D18S51 | 15 | 16 | 15 | 16 | ||||||||
| D19S433 | 13 | 14 | 13 | 14 | ||||||||
| D21S11 | 26 | 29.2 | 30.2 | 26 | 29.2 | 30.2 | ||||||
| D21S11 | 26 | 30.2 | 26 | 30.2 | ||||||||
| D21S11 | 26 | 30.2 | 31.2 | 26 | 30.2 | 31.2 | ||||||
| FGA | 20 | 21 | 26 | 20 | 21 | 26 | ||||||
| FGA | 21 | 25 | 26 | 21 | 25 | 26 | ||||||
| FGA | 21 | 26 | 21 | 26 | ||||||||
| Penta D | 8 | 10 | 8 | 10 | ||||||||
| Penta E | 13 | 17 | 13 | 17 | ||||||||
| TH01 | 7 | 9.3 | 7 | 9.3 | ||||||||
| TPOX | 8 | 11 | 8 | 11 | ||||||||
| TPOX | 8 | 11 | 12 | 8 | 11 | 12 | ||||||
| vWA | 16 | 17 | 20 | 21 | 22 | 16 | 17 | 20 | 21 | 22 | ||
| vWA | 16 | 17 | 20 | 22 | 16 | 17 | 20 | 22 | ||||
| vWA | 17 | 21 | 17 | 21 | ||||||||
| vWA | 17 | 21 | 22 | 17 | 21 | 22 | ||||||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.