HuT 78
Cat.No.:
EDJ-WQ1023
Species:
Human
Cell Name:
HuT 78
Size:
1×10⁶cells
HuT 78 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ1023 |
|---|---|
| Product Name | HuT 78 |
| Cell Line | HuT 78 |
| Species | Human |
| Morphology | Suspension |
| Passage Ratio | 3×10⁵-5×10⁵ cells/mL |
| Complete Culture Medium | IMDM +20% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: HuT 78 | STR Info (Cell bank) Cell Line: HuT 78 | ||
| Allele1 | Allele2 | Allele1 | Allele2 | |
| Amelogenin | X | Y | X | Y |
| CSF1PO | 11 | 12 | 11 | 12 |
| D2S1338 | 20 | 25 | 20 | 25 |
| D3S1358 | 15 | 16 | 15 | 16 |
| D5S818 | 11 | 12 | 11 | 12 |
| D7S820 | 8 | 8 | ||
| D7S820 | 8 | 11 | 8 | 11 |
| D8S1179 | 12 | 14 | 12 | 14 |
| D13S317 | 8 | 12 | 8 | 12 |
| D16S539 | 11 | 12 | 11 | 12 |
| D18S51 | 18 | 18 | ||
| D19S433 | 14 | 14 | ||
| D21S11 | 30 | 30 | ||
| FGA | 21 | 25 | 21 | 25 |
| Penta D | 9 | 9 | ||
| Penta E | 13 | 15 | 13 | 15 |
| TH01 | 8 | 9 | 8 | 9 |
| TPOX | 8 | 9 | 8 | 9 |
| vWA | 14 | 15 | 14 | 15 |
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.