HSC-2
Cat.No.:
EDJ-WQ1015
Species:
Human
Cell Name:
HSC-2
Size:
1×10⁶cells
HSC-2 cell line meets our QC standard. Low passage, high activity, contamination free. Useful for various vitro studies.
| Cat.No. | EDJ-WQ1015 |
|---|---|
| Product Name | HSC-2 |
| Cell Line | HSC-2 |
| Species | Human |
| Morphology | Adherent |
| Passage Ratio | 1:2-1:4 |
| Complete Culture Medium | DMEM/F12 +10% FBS +1% P/S |
* For research use only. Not intended for use in humans or animals, including clinical, therapeutic, or diagnostic purposes.
| Loci | STR Info (Sample Cell) Sample Cell Line: HSC-2 | STR Info (Cell bank) Cell Line: HSC-2 | ||||
| Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
| Amelogenin | X | X | ||||
| Amelogenin | X | Y | X | Y | ||
| CSF1PO | 12 | 13 | 12 | 13 | ||
| D1S1656 | 15 | 17 | 18 | 15 | 17 | 18 |
| D2S441 | 10 | 10 | ||||
| D2S1338 | 19 | 19 | ||||
| D3S1358 | 15 | 17 | 15 | 17 | ||
| D5S818 | 10 | 12 | 10 | 12 | ||
| D7S820 | 9 | 12 | 9 | 12 | ||
| D8S1179 | 10 | 14 | 10 | 14 | ||
| D10S1248 | 13 | 13 | ||||
| D12S391 | 18 | 18 | ||||
| D13S317 | 11 | 12 | 11 | 12 | ||
| D16S539 | 12 | 12 | ||||
| D18S51 | 19 | 19 | ||||
| D19S433 | 14 | 14 | ||||
| D21S11 | 31.2 | 31.2 | ||||
| D22S1045 | 15 | 15 | ||||
| DYS391 | 10 | 10 | ||||
| FGA | 19 | 21 | 19 | 21 | ||
| Penta D | 9 | 9 | ||||
| Penta E | 12 | 15 | 12 | 15 | ||
| TH01 | 6 | 7 | 6 | 7 | ||
| TPOX | 8 | 8 | ||||
| vWA | 16 | 18 | 16 | 18 | ||
* STR authentication data of this cell line matches with that of cell lines sourced from ATCC, DSMZ, JCRB, and RIKEN databases.
Conclusion: The STR identification of this cell is correct.
Conclusion: The STR identification of this cell is correct.
* Research Use Disclaimer: Content is generated from publicly available research data, bioinformatic resources, and computational analyses for research reference only.